Martindale-Hubbell has augmented a firm's provided information with third-party
sourced data to present a more comprehensive overview of the firm's expertise.
U.S. Federal Litigation Activity for
Andrews Kurth LLP
Source: U.S. Federal Civil District Court Databases during the past two years.
Powered by
LexisNexis atVantage
|
By Practice Area
|
|
| Toxic Torts |
| 449 (70 %) | | Contracts |
| 39 ( 6 %) | | Intellectual Property |
| 30 ( 5 %) | | Employee Benefits |
| 25 ( 4 %) | | Insurance |
| 24 ( 4 %) | | Bankruptcy |
| 20 ( 3 %) | | Other Fraud |
| 9 ( 1 %) | | Labor and Employment |
| 8 ( 1 %) | | Securities |
| 8 ( 1 %) | | Antitrust and Trade Regulation |
| 7 ( 1 %) | Other Statutory Actions | 7 ( 1 %) | Personal Injury | 4 ( 1 %) | Banking Law | 3 (<1 %) | Civil Rights | 3 (<1 %) | Products Liability | 2 (<1 %) | Admiralty and Maritime Law | 1 (<1 %) | Commercial Law | 1 (<1 %) | Criminal Law | 1 (<1 %) | Other | 1 (<1 %) | Recovery of Overpayment and Enforcement of Judgment | 1 (<1 %) |
| | 24 ( 4 %) |
|
|
|
By Jurisdiction
|
PA | 445 (69 %) | TX | 148 (23 %) | NY | 11 ( 2 %) | TN | 7 ( 1 %) | OK | 6 ( 1 %) | Other | 29 ( 4 %) |
|
|
|
By Role
|
Defendant | 591 (87 %) | Plaintiff | 47 ( 7 %) | Other | 44 ( 6 %) |
|
|