Practice Areas - Asbestos, Benzene and Hearing Loss Litigation
- Alternative Dispute Resolution
- Federal Civil Litigation
- Litigation
| - Mediation
- Premises Liability Defense
- Products Liability
- Toxic Tort Defense
|
|
|
|
| Mailing Address | 400 Convention Street, Suite 700P.O. Box 3513, Baton Rouge, Louisiana, 70802 |
|
| University | Louisiana State University, B.S., 1989 |
|
| Law School | Louisiana State University, J.D., 1992 |
|
| Admitted | 1992, Louisiana, U.S. District Court, Eastern, Middle and Western Districts of Louisiana and U.S. Court of Appeals, Fifth Circuit |
|
| Memberships | Baton Rouge, Louisiana State, Federal and American Bar Associations; Louisiana Association of Defense Counsel; Defense Research Institute; Louisiana Register of Qualified Civil Mediators. |
|
| Born | Baton Rouge, Louisiana |
|
| Biography | Chairman, Louisiana State University Moot Court Board, 1991-1992. Adjunct Professor, National Institute for Trial Advocacy Annual Program, Louisiana State University Law Center, 1999. Court Annexed Mediator, U.S. District Court, Middle District of Louisiana. Judge, LSU Law Center Appellate Advocacy Program. Presentation, "Mediation from the Client's Perspective," Louisiana Department of Revenue, 2003. |
|
| Reported Cases | Bankston v. BASF Corporation, 827 F.Supp. 1239 (U.S.D.C. 1993); Lloyds of London v. Transcontinental Gas Pipeline Corporation, 38 F.3d 193 (5th Cir. 1994); Underwriters at Lloyds of London v. Transcontinental Gas Pipeline Corporation, 847 F.Supp. 48 (U.S.D.C. 1994); Lloyds of London v. Transcontinental Gas Pipeline Corporation, 101 F.3d 425 (5th Cir. 1996); Hesker v. Pioneer Chlor Alkali Co., Inc., 955 F. Supp. 656 (U.S.D.C. 1996); Austin v. Abney Mills, 824 So.2d 1137 (La. 9/4/02); Ulysses Pate and Kathy Pate v. Adell Compounding Inc, et al., 970 F. Supp. 542 ; Margaret Brown v. BASF Corporation, 2003 WL 133227 (E.D.La). |
|
| ISLN | 900756915 |
|
View Ratings & Reviews |
Profile Visibility  | | #158 in weekly profile views out of 2,998 lawyers in Baton Rouge, Louisiana | | #62,278 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|