Practice Areas - Insurance Defense
- Personal Injury
- Bad Faith Defense
- Professional Liability
| - Construction Defense
- Civil Rights Defense
- Law Enforcement Defense
- Products Liability
|
|
|
|
| Mailing Address | 1712 15th Street, Suite 400P.O. Box 416, Gulfport, Mississippi, 39502-0416 |
|
| University | University of Southern Mississippi, B.S., with highest honors, 1982 |
|
| Law School | Mississippi College School of Law, J.D., 1990 |
|
| Admitted | 1990, Mississippi; 2000, Florida |
|
| Memberships | American and Harrison County Bar Association; The Mississippi Bar; The Florida Bar; American Inns of Court (Russell Blass Walker Chapter); Defense Research Institute; Mississippi Defense Lawyers Association. |
|
| Born | Gulfport, Mississippi, September 12, 1956 |
|
| Reported Cases | Riverbend Utilities, Inc. v. Brennan, 68 So. 3d 59 (Miss.2011); Kaigler v. City of Bay St. Louis, 12 So. 3d 577 (Miss App. June 30, 2009); Chavera v. Allison, 2009 U.S. Dist. LEXIS 32177 (S.D. Miss. April 15, 2009); Gales v. Farmer, 2008 U.S. Dist. LEXIS 73535 (S.D. Miss. Aug. 26, 2008); McClam v. Bunch, 2008 U.S. Dist. LEXIS 35560 (S. D. Miss. March 11, 2008); Gales v. Farmer, 2007 U.S. Dist. LEXIS 68368 (S.D. Miss. Sept. 14, 2007); John Denson and John Denson d/b/a J&K Finance v. Ed Buelow, Jr., Chairman and Commissioner of Revenue for the Mississippi State Tax Commission, 652 So. 2d 196 (Miss. 1995); Tower Loan of Mississippi, Inc. v. Mississippi State Tax Commission, 662 So. 2d 1077(Miss. 1995); Kerr-McGee Chemical Corporation v. Ed Buelow, Jr., Chairman and Commissioner of Revenue and the Mississippi State Tax Commission, 670 So. 2d 12 (Miss. 1995); Mississippi State Tax Commission v. Mike Mask and Ricky Scott, 667 So. 2d 1313, (Miss. 1995); Ed Buelow, Jr., Chairman and Commissioner of Revenue for The Mississippi State Tax Commission v. Kemp Company, Inc., 641 So. 2d 1226 (Miss. 1994); Mississippi State Tax Commission v. Medical Devices, Inc., A Tennessee Corporation, 624 So. 2d 987 (Miss. 1993); |
|
| ISLN | 917272644 |
|
View Ratings & Reviews |
Profile Visibility  | | #48 in weekly profile views out of 498 lawyers in Gulfport, Mississippi | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|