Practice Areas - Creditors Rights
- Bankruptcy
| - Commercial Litigation
- Intellectual Property
|
|
|
|
| University | Cornell University College of Engineering, B.S., with distinction, 1977 |
|
| Law School | University of Michigan, J.D., 1980 |
|
| Admitted | 1980, Illinois; 1981, California; 1987, Maryland; 2006, Florida; registered to practice before U.S. Patent and Trademark Office |
|
| Memberships | The Florida Bar; American Bar Association (Chair, Subcommittee on Agribusiness and Agricultural Finance, 1999-2002; Vice-Chair, Software Licensing Subcommittee 1996-2000; Vice-Chair-Webinar Subcommittee, Business Bankruptcy Committee); Commercial Law League of America; Bankruptcy Bar Association for District of Maryland; American Bankruptcy Institute (4th Circuit Update, 2009—). |
|
| Languages | French and Spanish |
|
| Born | New York, 1956 |
|
| Biography | Author: "Escaping the World of 'I Know It When I See It': A New Test for Software Patentability," 2 Univ. Mich. Telecom. and Tech. L. Rev. 1 (on-line journal); "A Comparison of Japanese and American Bankruptcy Law," IX Univ. of Michigan Yrbk. on Intl. Studies 291 (1988). Co-Editor: The Fourth Circuit and District of Columbia Bankruptcy Court Reporter, 1988-1991; A Fourth Alternative: A "Farmer's Article 9": Facilitating 9-312(2) "Purchase Money" Financing in the Farm Belt, 3rd Ann. Symp. on Ag. Credit, ABA, 1990; Agricultural Liens and the U.C.C.: A report on Present Status and Proposals for Change, Kershen, Schumm et al, 44 Okla. L. Rev. 9 (1991); Status of Software Patents: High Technology Law in the 21st Century, Suffolk University, 1997. Vice Chair, Webinars Subcommittee, Business Bankruptcy Committee, 2010—. Member, Attorney Peer Review Commission of Maryland, 2008—. |
|
| Reported Cases | In re LTV. 961 F.2d 378 (2nd Cir. 1992) (original issue discount). |
|
| ISLN | 903924038 |
|
View Ratings & Reviews |
Profile Visibility  | | #299 in weekly profile views out of 6,976 lawyers in Baltimore, Maryland | | #62,278 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|