Practice Areas %3b+Administrative+Law(15%25)%3b+Environmental+Law(5%25)%3b+Civil+Litigation(5%25)&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | ......................... 75% Criminal Law......................... 15% Administrative Law......................... 5% Environmental Law......................... 5% Civil Litigation
|
|
|
| University | Sam Houston State University, B.S., Political Science, 1983 |
|
| Law School | South Texas College of Law, J.D., 1988 |
|
| Admitted | 1988, Texas; U.S. Court of Appeals, Fifth and Tenth Circuits; U.S. District Court, Southern and Eastern Districts of Texas |
|
| Memberships | State Bar of Texas; National Association of Criminal Defense Lawyers; National Italian American Bar Association; Texas Criminal Defense Lawyers Association; Houston Bar Association; Harris County Criminal Defense Lawyers Association. |
|
| Born | Houston, Texas, December 19, 1960 |
|
| Biography | Named: One of Texas Super Lawyers, Texas Monthly Magazine, 2003-2008, 2012-2013; One of the Top Lawyers for the People, H Texas Magazine, 2005-2013. The National Trial Lawyers Top 100 Lawyers 2013. Author: "Investigative Techniques Every Lawyer Should Know," 1988; "Teacher Contracts and the Hearing Process: The Road to Victory," Houston Lawyer, March/April 1997, Vol. 34, No. 5, 1997; "Collision Course: When Criminal Law and School Law Meet," Voice for the Defense, October 2008, Vol. 37, No. 8, 2008. Regular Speaker, Houston Federation of Teachers. Presented Workshop, "Administrative Rights and Techniques for Avoiding False Allegations of Child Abuse." Appeared on: Good Morning America; World News Tonight; Night Line; CBS Evening News; Meet the Press; Dateline NBC; 20/20; CNN; Fox News Channel; Court TV. Legal Analyst, KRIV Fox-26 Houston. Host of KRIV Fox-26 Houston, Law and The Front Page. Former Associate, Richard "Racehorse" Haynes, 1994. Former Talk Radio Host, various Houston stations.
|
|
| ISLN | 903072418 |
|
View Ratings & Reviews |
Profile Visibility  | | #4 in weekly profile views out of 160 lawyers in Houston, Texas | | #21,878 in weekly profile views out of 1,482,292 total lawyers Overall |
|
|