Sponsored Results
| Name: | José Hugo Campbell Alquéres | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Motta, Fernandes Rocha - Advogados | |||
| Practice Areas: | Business Law; Contracts; Energy | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Ilona Sydenstricker Altit | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | GARCIA & KEENER ADVOGADOS - Rio de Janeiro | |||
| Practice Areas: | Corporate Law; Shareholders Rights; Taxation; Foreign Investment; Investments; Financial Planning; Commercial Law; Contracts; Civil Law; Taxation Litigation; Administrative Litigation; Commercial Litigation; Constitutional Litigation;... | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Ivie Moura Alves | Article(s) Published Premier Partner | ||
| Position: | Member | |||
| Organization: | Pinheiro Guimarães - Advogados | |||
| Practice Areas: | Securities; Contracts; Company Law; Corporate Law; Telecommunications; Public Finance | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Vitor Ferreira Alves de Brito | Article(s) Published Premier Partner | ||
| Position: | Member | |||
| Organization: | Escritorio de Advocacia Sergio Bermudes | |||
| Practice Areas: | Civil Law; Commercial Law; Corporate Law; Administrative Law; Family Law; Litigation; Contracts; Antitrust; Arbitration | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Alessandro Alves Jacob | Article(s) Published Premier Partner | ||
| Position: | Attorney | |||
| Organization: | Alves Jacob Advogados | |||
| Practice Areas: | Immigration Law; Real Estate; Family Law; Business Law; International Adoptions; Child Support; Trade; Sale of Goods; International Sale of Goods; International Commercial Law; Commercial Law; Criminal Law; Contracts; Corporate Real... | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Hermano de Villemor Amaral, II | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Villemor Amaral Advogados | |||
| Practice Areas: | Business Law; Corporate Law; Contract Law; Income Tax; Foreign Investment | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Viviane Nunes Araújo Lima | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Vieira, Rezende, Barbosa e Guerreiro Advogados | |||
| Practice Areas: | Antitrust and Trade Regulation; Business Law; Company Law; Contracts; Corporate Law | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Alvaro Antonio do Cabo Notaroberto Barbosa | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Mattos Filho, Veiga Filho, Marrey Jr. e Quiroga Advogados | |||
| Practice Areas: | Banking; Capital Markets; Structured Finance; Corporate; Foreign Investment; International Contracts; Privatization | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Antenor Barbosa Junior | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Gomes Canedo, Barbosa & Suzuki Advogados | |||
| Practice Areas: | Trademarks; Unfair Competition; Technology Transfers; Internet Law; Contracts; Litigation | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Plínio Simões Barbosa | Article(s) Published Premier Partner | ||
| Position: | Senior Partner | |||
| Organization: | Barbosa, Müssnich & Aragão | |||
| Practice Areas: | Corporate Finance; Corporate Reorganization; Business Planning; Mergers and Acquisitions; International Business Transactions; International and Corporate Taxation; Concession of Public Services; Real Estate Investments | |||
| Office: | Rio de Janeiro, Brazil | |||
< Select for Side-by-Side Comparison | ||||







