Practice Areas - Labor and Employment
- Professional Liability Defense
- Legal Malpractice Defense
| - Insurance Coverage Defense
- Commercial Litigation
- Consumer Litigation
|
|
|
|
| University | Ball State University, B.S., 1979; Fordham University, M.A., 1981 |
|
| Law School | University of San Francisco, J.D., 1984 |
|
| Admitted | 1984, California and U.S. District Court, Northern District of California; 1988, U.S. District Court, Eastern District of California; 1990, U.S. Court of Appeals, 9th Circuit; 1995, Colorado (inactive) and U.S. District Court, Southern District of California; 2001, U.S. District Court, Central District of California |
|
| Memberships | Bar Association of San Francisco; State Bar of California; Colorado Bar Association. |
|
| Born | Lafayette, Indiana, September 28, 1956 |
|
| Biography | Presenter: "Recent Professional Liability Insurance Coverage Case Developments," Mid-Year Meeting of the Association of Professional Responsibility Lawyers (ARPL), San Antonio Texas, February 2004; "Recent Developments In Lawyers' Professional Liability," The Lawyers' Club of San Francisco, September 1999; "Vicarious Liability and Limited Liability Partnerships - Minimizing Personal Exposure For The Errors Of Others," The Lawyers' Club of San Francisco, May 1996. Panelist: "California State Auto. Assn. v. Parichan: Transactional Legal Malpractice," Association of Defense Counsel of Northern California & Nevada, August 2001; "How Not To Get Sued For What Someone Else Didn't Do: Malpractice and Ethical Problems Arising When Lawyers Practice Together," Contra Costa County Bar Association, M.C.L.E. Spectacular, November 1995. Co-Author: "Corporate Directors and Officers Liability, Insurance and Risk Management," Executive Enterprises Publications Co., Inc., 1989.
|
|
| Reported Cases | Bugna v. Fike (2000) 80 Cal.App.4th 229 95 Cal.Rptr.2d 161; Winding Creek v. McGlashen (1996) 44 Cal.App.4th 933 52 Cal.Rptr.2d 236; Holden v. Hagopian (9th Cir. 1992) 978 F.2d 1115. |
|
| ISLN | 908046377 |
|
View Ratings & Reviews |
Profile Visibility  | | #1,918 in weekly profile views out of 20,077 lawyers in San Francisco, California | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|