Martindale-Hubbell has augmented a firm's provided information with third-party
sourced data to present a more comprehensive overview of the firm's expertise.
U.S. Federal Litigation Activity for
Davis, Brown, Koehn, Shors & Roberts, P.C.
Source: U.S. Federal Civil District Court Databases during the past two years.
Powered by
LexisNexis atVantage
|
By Practice Area
|
|
| Contracts |
| 18 (27 %) | | Labor and Employment |
| 13 (19 %) | | Intellectual Property |
| 6 ( 9 %) | | Other Statutory Actions |
| 5 ( 7 %) | | Civil Rights |
| 3 ( 4 %) | | Products Liability |
| 3 ( 4 %) | | Insurance |
| 2 ( 3 %) | | Other Fraud |
| 2 ( 3 %) | | Real Estate |
| 2 ( 3 %) | | Securities |
| 2 ( 3 %) | Admiralty and Maritime Law | 1 ( 1 %) | Agricultural Law | 1 ( 1 %) | Antitrust and Trade Regulation | 1 ( 1 %) | Construction Law | 1 ( 1 %) | Employee Benefits | 1 ( 1 %) | Mandamus and Other | 1 ( 1 %) | Personal Injury | 1 ( 1 %) | Recovery of Overpayment and Enforcement of Judgment | 1 ( 1 %) | Taxation | 1 ( 1 %) | Torts to Land | 1 ( 1 %) |
| | 10 (15 %) |
|
|
|
By Jurisdiction
|
IA | 64 (96 %) | FL | 2 ( 3 %) | NV | 1 ( 1 %) |
|
|
|
By Role
|
Defendant | 38 (49 %) | Plaintiff | 30 (38 %) | Other | 10 (13 %) |
|
|