Practice Areas - Wills
- Trusts and Estates
- Probate Administration
- Labor and Employment
- Guardianship and Conservatorship
- Adult Guardianship
- Conservatorship
- Elder Guardianship
- Guardianship
- Labor Law
- Public Sector Collective Bargaining
- Union Labor Law
- Probate
- Ancillary Probate
- Contested Wills
- Inheritance
- Living Wills
- Contested Trusts and Estates
- Wealth Preservation
| - Estate Administration
- Estate Planning
- Estate Planning for Parents of Handicapped Children
- Estate Planning for the Disabled
- Estate Planning for the Elderly
- Estate Planning for Unmarried Couples
- Estate Settlements
- Family Trusts
- Living Trusts
- Pet Trusts
- Powers of Attorney
- Special Needs Trusts
- Retirement Planning
- Trust Administration
- Trust and Estate Collections
- Trust Law
- Trust Planning
- Wealth Planning
|
|
|
|
| Contact Info | Telephone: 303-758-5200 Cell Phone: 720-273-6644 Fax: 303-758-1639 http://www.devalentine.com
|
|
| University | United States Air Force Academy, B.S., 1965; Georgetown University, M.A., Economics, 1966 |
|
| Law School | University of Denver, J.D., cum laude, 1973 |
|
| Admitted | 1973, Colorado |
|
| Memberships | Denver and Colorado (Member, Elder Law Committee and Trusts and Estates Section) Bar Associations. |
|
| Military | Captain, U.S. Air Force, 1965-1971 |
|
| Born | Chicago, Illinois, August 11, 1942 |
|
| Biography | Order of St. Ives; Member, University of Denver Law Review. |
|
| Reported Cases | CF&I Steel v. United Steelworkers of America, 23 P.3d 1197 (Colo. 2001); City of Thornton v. Replogle, 888 P.2d 782 (Colo. 1995); Pueblo v. Fire and Police Pension Association, 827 P.2d (Colo. App. 1992); Montoya v. IBEW Local Union 111, 755 P.2d 1221 (Colo. App. 1988); Steins v. Fire and Police Pension Association, 653 P.2d 743 (Colo. App. 1982); DeKoevend v. Board of Education, 653 P.2d 743 (Colo. App. 1982); Cordova v. Lara, 600 P.2d 105 (Colo. App. 1979). |
|
| ISLN | 901874144 |
|
View Ratings & Reviews |
Profile Visibility  | | #1,413 in weekly profile views out of 11,015 lawyers in Denver, Colorado | | #167,479 in weekly profile views out of 1,467,563 total lawyers Overall |
|
|