Practice Areas - Business Litigation
- Patents, Trademarks, Copyright and Unfair Competition
- Federal and State Appellate Practice
| - Insurance Coverage
- Criminal Defense
|
|
|
|
| University | City University of New York, B.A., 1975; New York University, M.A., 1980 |
|
| Law School | Seton Hall University School of Law, J.D., 1986 |
|
| Admitted | 1987, New Jersey and U.S. District Court, District of New Jersey; 1990, U.S. Court of Appeals, Third Circuit; 1997, U.S. Court of Appeals for the Federal Circuit; 1998, U.S. Court of Appeals, Seventh Circuit; 1999, U.S. Court of Appeals, Sixth Circuit; 2003, U.S. Supreme Court; 2005, U.S. Court of Appeals, Second Circuit |
|
| Memberships | New Jersey State (Past Chair, Federal Practice and Procedure Section) and American Bar Associations; Association of the Federal Bar of the State of New Jersey; Third Circuit Bar Association (Founding Member); Federal Circuit Bar Association; New Jersey District Court Historical Society; Lawyers Advisory Committee for the U.S. District Court of New Jersey; U.S. District Court Local Patent Rules Committee. |
|
| Born | Quantico, Virginia |
|
| Biography | Master, John C. Lifland Inn of Court. Arbitrator, United States District Court for the District of New Jersey.
|
|
| Reported Cases | Computer Associates v. AJV Computerized Data Management, 36 USPQ 2d 1431 (E.D.N.Y. 1995); Dentsply International, Inc. v. Great White, Inc., 132 F. Supp. 2d 310 (ED Pa 2000); Grow Company, Inc. v. Chokshi, 403 N.J. Super. 443 (App. Div. 2008); Ingersoll-Rand Financial Corp. v. Burch, 921 F. 2d 497 (3d Cir. 1990); State v. Burnett, 232 N.J. Super 211 (App Div 1989); State v. Laws, 262 N.J. Super. 551 (App. Div. 1993); TelQuest International, Inc. v. Dedicated Business Systems, Inc., 2009 U.S. District. LEXIS 19546 (D.N.J. March 11, 2009); Thomas America Corp. v. Fitzgerald, 34 USPQ 2d 1149 (S.D.N.Y. 1994); Tokyo Electron Arizona, Inc. v. Discreet Industries Corp., 215 F.R.D. 60 (E.D.N.Y. 2003). |
|
| ISLN | 907061982 |
|
View Ratings & Reviews |
Profile Visibility  | | #40 in weekly profile views out of 1,314 lawyers in Roseland, New Jersey | | #45,607 in weekly profile views out of 1,500,634 total lawyers Overall |
|
|