Practice Areas - Complex Personal Injury
- Medical Malpractice
| - Business Torts
- Products Liability
|
|
|
|
| University | George Washington University, A.B., 1969 |
|
| Law School | University of Connecticut, J.D., cum laude, 1973; Duke University, LL.M., 1977 |
|
| Admitted | 1973, Connecticut and U.S. District Court, District of Connecticut; 1974, Colorado; 1975, U.S. Court of Appeals, Tenth Circuit; 1976, U.S. Court of Appeals, Fourth Circuit; 1978, North Carolina; 1979, U.S. District Court, Eastern District of North Carolina; 1980, U.S. District Court, Middle District of North Carolina; 1983, U.S. District Court, Western District of North Carolina and U.S. Supreme Court |
|
| Memberships | North Carolina State Bar; North Carolina (Member, Board of Governors, 1986-1989) and American Bar Associations; The Association of Trial Lawyers of America (President's Club Member); National College of Advocacy (Co-Chair, Board of Trustees); North Carolina Academy of Trial Lawyers (Member, Board of Governors, 1989-1993; Vice President, Education, 1998-2001). |
|
| Born | New York, N.Y., January 6, 1948 |
|
| Biography | John S. Bradway Fellowship. Listed in The Best Lawyers in America, 1993—. Co-Author: "North Carolina Evidentiary Foundations," (Lexis-Nexis 1998, rev. 2005); "Effective Use of Courtroom Technology: A Lawyers Guide," (NITA 2002); "Problems in Trial Advocacy," (NITA 1996). Teaching Fellow, 1975-1977, Assistant Professor, 1977-1980, Associate Professor, 1980-1982 and Senior Lecturer in Law and Director of Trial Practice Programs, 1982—, Duke University Law School. Lecturer, University of North Carolina School of Law, 1978-1990. Program Director-at-Large, National Institute for Trial Advocacy, 1987-2003. Fellow: American College of Trial Lawyers; International Society of Barristers; ABOTA.
|
|
| ISLN | 909051134 |
|
View Ratings & Reviews |
Profile Visibility  | | #485 in weekly profile views out of 4,599 lawyers in Raleigh, North Carolina | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|