Practice Areas - Commercial Litigation
- Insurance
- Insurance Coverage
- Construction Law
- Tax Litigation
| - Trusts and Estates Litigation
- Commercial Arbitration
- Construction Arbitration
- Injunction Litigation
- Class Action Defense
|
|
|
|
| Contact Info | Telephone: 504-582-8226 Fax: 504-589-8226 http://www.joneswalker.com/professionals-180.html
|
|
| University | Louisiana State University, B.A., 1977 |
|
| Law School | Louisiana State University, J.D., 1979 |
|
| Admitted | 1980, Louisiana, U.S. District Court, Eastern, Middle and Western Districts of Louisiana, U.S. Tax Court, U.S. Claims Court, U.S. Court of Appeals, Fifth Circuit and U.S. Supreme Court |
|
| Memberships | New Orleans, Louisiana State (Member, Sections on: Litigation; Tort and Insurance Practice; Construction; Patent, Trademark and Copyright Law; Tort and Insurance Practice), Federal and American Bar Associations; Louisiana Association of Defense Counsel; American Academy of Hospital Attorneys. |
|
| Born | New Orleans, Louisiana, April 5, 1955 |
|
| Biography | Order of the Coif; Phi Kappa Phi; Delta Theta Phi. Faculty, National Institute of Trial Advocacy, 1987-1995. Member, House of Delegates, Louisiana State Bar Association.
|
|
| Reported Cases | TIDEWATER INC. and Subsidiaries; Tidewater Foreign Sales Corporation, Plaintiffs-Appellees, v. UNITED STATES of America, Defendant-Appellant. Tidewater Inc. and Subsidiaries, Plaintiffs-Appellees, United States of America, Defendant-Appellant. No. 08-30268. April 13, 2009.565 F.3d 299, 103 A.F.T.R.2d 2009-1682, 2009-1 USTC P 50,337 LILJEBERG ENTERPRISES, INC. v. LIFEMARK HOSPITALS OF LOUISIANA, INC. No. 92-CA-0869.Court of Appeal of Louisiana, Fourth Circuit. Jan. 28, 1993, 620 So.2d 1331 Estate of Lynn M. RODGERS, Deceased, First National Bank of Commerce, Executor, Petitioner v. COMMISSIONER OF INTERNAL REVENUE, Respondent No. 761-92.April 20, 1999.T.C. Memo. 1999-129, 1999 WL 225893 (U.S. Tax Ct.), 77 T.C.M. (CCH) 1831, T.C.M. (RIA) 99,129, 1999 RIA TC Memo 99,129. |
|
| ISLN | 902898354 |
|
View Ratings & Reviews |
Profile Visibility  | | #57 in weekly profile views out of 5,651 lawyers in New Orleans, Louisiana | | #11,120 in weekly profile views out of 1,482,292 total lawyers Overall |
|
|