Practice Areas - Commercial Litigation
- Tax Law
- Bankruptcy Law
| - Employment Law
- Real Estate
- Real Property
|
|
|
|
| University | Washington University, B.S.B.A., 1987 |
|
| Law School | Marquette University, J.D., 1990 |
|
| Admitted | 1990, Wisconsin, U.S. District Court, Eastern District of Wisconsin, U.S. Court of Appeals, Seventh Circuit and U.S. Army Court of Military Review; 1994, U.S. Court of Appeals, Fifth Circuit and U.S. Tax Court; 1995, Louisiana and U.S. Supreme Court; 1999, Texas; 2002, U.S. District Court, Eastern District of Texas; 2006, U.S. District Court, Northern District of Florida |
|
| Memberships | State Bar of Wisconsin; State Bar of Texas; Louisiana State and Federal Bar Associations; Bar Association of the Fifth Federal Circuit; Jefferson Bar Association (Chairman, Young Lawyers Section, 1999-2000; Representative at Large, 2009). |
|
| Military | Capt., U.S. Army JAG Corps, 1990-1994 |
|
| Born | New Orleans, Louisiana, June 4, 1965 |
|
| Biography | Distinguished Military Graduate. Recipient, Scott M. Cassidy Memorial Scholarship. Real Estate Title Insurance Agent, Louisiana, 1995.
|
|
| Reported Cases | In re Martinez, 323 B.R. 650 (Bkrtcy E D Law 2005), affirmed in part and remanded in part, Martinez v. U.S., 2005 WL 2065307 (E D La 2005), In re Martinez, 341B R 568 (Bkrtcy E D Law. 2006); In re Martinez, 366 B R 604 (Bkrtcy.E D La 2007); U.S. v. Martinez, B R., 2007 WL 3408287 (E.D Law 2007); In re Martinez, 2009 WL 885971 (5th Cir. 2009); Elevating Boats, Inc. v. Parish of Plaquemines, 2006-1208 (La App 4 Cir) 2/14/2007, 953 So.2d 826, L-3 Communications; Westwood Corp. v. Robichaux, 2007 WL 756528 (E D La 2007), In re Dees, 369 B.R. 676 (Bkrtcy N D.Fla 2007); Gulf South Lithotripsy, LLC v. North River Ins Co. 2008 WL 169705 (E.D La 2008); Barnes v. Barnes, 2009 WL 91964 (La. App. 5th Cir. 2009). |
|
| ISLN | 901764056 |
|
View Ratings & Reviews |
Profile Visibility  | | #150 in weekly profile views out of 1,481 lawyers in Metairie, Louisiana | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|