Practice Areas ; Visas; Deportation Defense; Appeals; Naturalization; Citizenship; Nationality Law; Business Immigration; Consular Law; Deportation; Employment Authorizations; Employment Immigration; Employment Visas; Family Immigration Law; Investor Visas; Labor Certifications; Permanent Visas; Religious Visas; Removal Proceedings; Asylum; Immigration and Naturalization&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | | Other Areas of Law
Visas,Deportation Defense,Appeals,Naturalization,Citizenship,Nationality Law,Business Immigration,Consular Law,Deportation,Employment Authorizations,Employment Immigration,Employment Visas,Family Immigration Law,Investor Visas,Labor Certifications,Permanent Visas,Religious Visas,Removal Proceedings,Asylum,Immigration and Naturalization |
|
|
| Contact Info | Telephone: 714-449-8409 Fax: 714-441-2746 http://www.hartimmigration.com
|
|
| University | Oakland University, B.A., Modern Languages/Literatures, summa cum laude |
|
| Law School | Western State University College of Law, J.D., cum laude, 1997 |
|
| Admitted | 1997, California; 2000, U.S. District Court, Central District of California; 2007, U.S. Court of Appeals, Ninth Circuit |
|
| Languages | Spanish and French |
|
| Born | Paris, France |
|
| Biography | Class Standing: Top twelfth percentile, Western State University College of Law. Published One World One Family Now vs. City and County of Honolulu, When Message - Bearing T-Shirts Speak Louder Than Words -- A Proposal for a Wider Fit for Free Speech, 24 W.ST.U.L. Rev. 321 (1997). Recipient, Director's Scholarship. Recipient, American Jurisprudence Awards: Contracts I, Remedies I, Remedies II and Outstanding Performance & Dedication in the publication of "One World". Production Editor, Law Review; Recognition, Outstanding Staff Member for Law Review, 1996. Trilingual and Certified Translator in French and Spanish.
|
|
| ISLN | 913912155 |
|
View Ratings & Reviews |
Profile Visibility  | | #26 in weekly profile views out of 417 lawyers in Fullerton, California | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|