Practice Areas - Admiralty Law
- Litigation
- Commercial Law
| - Insurance Law
- Products Liability Law
|
|
|
|
| University | United States Merchant Marine Academy, B.S., summa cum laude, 1979; University of Pittsburgh, M.B.A., 1981 |
|
| Law School | University of Pittsburgh, J.D., 1984 |
|
| Admitted | 1984, Pennsylvania; 1986, New Jersey; 1993, New York; 2003, Maryland; U.S. District Court, Eastern District of Pennsylvania; U.S. District Court, District of New Jersey; U.S. District Court, District of Maryland; U.S. District Court, Southern District of New York; U.S. Court of Appeals, Third and Fifth Circuits; U.S. Supreme Court |
|
| Memberships | Philadelphia, Pennsylvania, New Jersey State, New York State and American Bar Associations; Association of Average Adjusters of the United Kingdom; Maritime Law Association of the United States (Member: Board of Directors, 2008—; Committees on: Legislation, 1988—; Limitation of Liability, 1988—; Recreational Boating, Member, 1993—, and Chairman, 2006—); Maritime Arbitration Association of the U.S. (National Advisory Board). |
|
| Military | U.S. Naval Reserve, 1979-1996, Lt. Cmdr. |
|
| Born | Johnstown, Pennsylvania, January 6, 1958 |
|
| Biography | Phi Sigma Pi. Licenses: U.S. Coast Guard Third Mate of Steam and Motor Vessels of any Gross Tons Upon Oceans, 1979—; First Class Pilot of Steam and Motor Vessels on the Great Lakes, Buffalo to Duluth and Gary, 1980—. Author: "Terminal Operations and Multimodal Carriage: History and Prognosis," 64 Tulane Law Review 281, 1989; Chapters on Jurisdiction and Limitation of Liability, Recreational Boating Law, 1992; "Electronic Discovery: A Practicum for the Maritime Lawyer," 19 Univ. of San Francisco Maritime Law Journal 1, 2006-07. Representative, Recreational Boating Law Network, National Marine Bankers Association, 1989—. Contributing Author: 8 Benedict on Admiralty, Desk Reference, 1995.
|
|
| ISLN | 907945183 |
|
View Ratings & Reviews |
Profile Visibility  | | #100 in weekly profile views out of 879 lawyers in Annapolis, Maryland | | #3,134 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|