Practice Areas - Asbestos Litigation
- Products Liability
- Personal Injury
- Premises Liability
| - Truck Accidents
- Automobile Accidents and Injuries
- Federal Employers Liability Act
|
|
|
|
| Contact Info | Telephone: 619-238-1811 Fax: 619-544-9232 http://www.caseygerry.com
|
|
| University | University of California at Los Angeles, B.A., Communication Studies, 1975 |
|
| Law School | University of San Diego, J.D., 1978 |
|
| Admitted | 1979, California |
|
| Memberships | San Diego County Bar Association (Member, Client Relations Committee, 1995-2005); State Bar of California; Consumer Attorneys of California (Member, Board of Governors, 1995—); Consumer Attorneys of San Diego (Member, Board of Directors, 1987-1995; President, 1994); The American Association for Justice (Member, Board of Governors, 2009); Civil Justice Foundation (Trustee, 1998—; President, 2005-2006); California Governor's San Diego County Judicial Selection Advisory Committee; American Board of Trial Advocates (ABOTA). |
|
| Languages | Hungarian |
|
| Born | New York, N.Y., September 14, 1953 |
|
| Biography | California Member, Electoral College, 1992. Recipient: Chapter President of the Year Award, Consumer Attorneys of California (1994); Outstanding Trial Lawyer Award, 2000 & 2011. Consulting Editor, Matthew Bender Legal Publications, California Pleadings and Practice. Co-Author, "California Automobile Collision Handbook," Lexis Publishing, 2000-2006. Listed in "Best Lawyers in America" 2005—. Listed in "Super Lawyers" 2008-2011; San Diego Daily Transcript Top Attorney, 2006-2007, 2010. Member, Board of Directors, Alumni Association, University of San Diego School of Law, 1984-1989. Lawrence Family Jewish Community Center of San Diego (Member, Board of Directors, 1994—; President, 2000-2002). 22nd District Agricultural Association (Member, Board of Directors, San Diego County Fair Board, 2002-2006, 2011-present; Vice President, 2006, 2011). Fellow: National College of Advocacy. |
|
| ISLN | 903990828 |
|
View Ratings & Reviews |
Profile Visibility  | | #491 in weekly profile views out of 11,265 lawyers in San Diego, California | | #62,278 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|