Practice Areas - Banking Law
- Small Business Law
- Banks and Banking
- Business Law
- U.S. Department of Agriculture
| - Commercial Loans
- Commercial Banking
- Government Assisted Lending
- U.S. Small Business Administration
|
|
|
|
| Contact Info | Telephone: 617-589-3853 Fax: 617-305-3153 http://www.davismalm.com/davismalm/attorneys/georgehewett.html
|
|
| University | Bucknell University, B.A., 1976; Harvard University (Certificate of Special Studies in Business Administration/Management, 1985) |
|
| Law School | Suffolk University, J.D., 1979 |
|
| Admitted | 1979, Massachusetts; 1980, U.S. District Court, District of Massachusetts; 1983, U.S. Court of Appeals, First Circuit |
|
| Memberships | Boston and Massachusetts Bar Associations. |
|
| Born | Morristown, New Jersey, July 28, 1954 |
|
| Biography | Moderator: "Window of Opportunity: New SBA 504 Refinancing Program," Smaller Business Association of New England, 2011. Speaker: "Liquidity for Growth: Credit Alternatives," Capital Connection Series, Smaller Business Association of New England, 2009; "Business Survival Strategies in a Down Economy," Newton-Needham Chamber of Commerce, 2009; "Advantage SBA 504 Loans," South Shore Chamber of Commerce, 2008; "Loan Documentation and Lender Responsibility: The Key to Creating a Successful Purchase Package," America East - SBA Lenders Conference, 2007. Author: "GNMA Project Securities: Another Excellent Investment Opportunity," Pension Funds and Residential Mortgage Investments, Handbook of the Mortgage Bankers Association of America, 1982. Special Assistant to the Secretary, Department of Housing and Urban Development, Washington D.C., 1981; Special Assistant to the President, Government National Mortgage Association (GNMA), Washington, D.C., 1981-1982. Attorney-Advisor, U.S. Small Business Administration, 1982-1984. Fellow: Massachusetts Bar Foundation. |
|
| ISLN | 906507115 |
|
View Ratings & Reviews |
Profile Visibility  | | #101 in weekly profile views out of 18,823 lawyers in Boston, Massachusetts | | #6,989 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|