Martindale-Hubbell has augmented a firm's provided information with third-party
sourced data to present a more comprehensive overview of the firm's expertise.
U.S. Federal Litigation Activity for
Honigman Miller Schwartz and Cohn LLP
Source: U.S. Federal Civil District Court Databases during the past two years.
Powered by
LexisNexis atVantage
|
By Practice Area
|
|
| Antitrust and Trade Regulation |
| 79 (24 %) | | Contracts |
| 46 (14 %) | | Intellectual Property |
| 45 (13 %) | | Employee Benefits |
| 33 (10 %) | | Labor and Employment |
| 33 (10 %) | | Other Statutory Actions |
| 23 ( 7 %) | | Other Fraud |
| 8 ( 2 %) | | Securities |
| 7 ( 2 %) | | Bankruptcy |
| 6 ( 2 %) | | Health Care |
| 6 ( 2 %) | Insurance | 6 ( 2 %) | Products Liability | 6 ( 2 %) | Real Estate | 6 ( 2 %) | Civil Rights | 5 ( 1 %) | Personal Injury | 5 ( 1 %) | Racketeer Influenced and Corrupt Organizations | 5 ( 1 %) | Agricultural Law | 2 ( 1 %) | Business Law | 2 ( 1 %) | Recovery of Overpayment and Enforcement of Judgment | 2 ( 1 %) | Admiralty and Maritime Law | 1 (<1 %) | Commercial Law | 1 (<1 %) | Communications Law | 1 (<1 %) | Constitutional Law | 1 (<1 %) | Criminal Law | 1 (<1 %) | Election, Campaign & Political | 1 (<1 %) | Environmental Law | 1 (<1 %) | Media Law | 1 (<1 %) |
| | 47 (14 %) |
|
|
|
By Jurisdiction
|
MI | 298 (89 %) | CA | 7 ( 2 %) | DC | 3 ( 1 %) | IN | 3 ( 1 %) | NY | 3 ( 1 %) | Other | 21 ( 6 %) |
|
|
|
By Role
|
Defendant | 237 (66 %) | Plaintiff | 96 (27 %) | Other | 28 ( 8 %) |
|
|