Practice Areas - Personal Injury
- Head and Spinal Injuries
- Motor Vehicle Accidents
- Wrongful Death
- Medical Malpractice
- Products Liability
- Class Actions
- Sports and Recreation Liability
| - Professional Liability
- Environmental Law
- Insurance
- Insurance Coverage
- Property Law
- Loss
- Subrogation
- Casualty Insurance
|
|
|
|
| University | Huron College, B.A., 1983 |
|
| Law School | University of Western Ontario, LL.B., 1986 |
|
| Admitted | 1988, Ontario |
|
| Memberships | Ontario Bar Association; The Advocates' Society; Toronto Lawyers Association; Canadian Defence Lawyers; Defence Research Institute. |
|
| Languages | English |
|
| Born | 1961 |
|
| Biography | Speaker: The Law Society of Upper Canada Continuing Legal Education, Ontario Bar Association, The Insurance Institute of Ontario, Ontario Risk and Insurance Management Society, Canadian Insurance Adjusters Association, Ontario Snow Resorts Association; Selected by his peers for inclusion in The Best Lawyers in Canada, 2010. |
|
| Reported Cases | Porretta v. Stock, [1989] O.J. No. 3244; T.W.V. v. K.R.J.W., [1996] O.J. No. 2102; Porretta v. Stock, [1988] O.J. No. 2108; Olesiuk v. LeCompte, [1991] O.J. No. 365; Weisz v. Gist, [1986] O.J. No. 2079; Reisner v. Liao, [1993] O.J. No. 805; Reisner v. Liao (Ont. Div. Ct.), [1994] O.J. No. 1033; Beason v. Maiorano, [1997] O.J. No. 3576; Dandes v. Park Property Management Inc., [1997] O.J. No. 4226; Siwick v. Dagmar Resort Ltd., [1998] O.J. No. 2268; Blondeau (Litigation guardian of) v. Peterborough (City), [1998] O.J. No. 3428; Blondeau (Litigation guardian of) v. Peterborough (City), [1999] O.J. No. 535; 3 Musketeers Restaurant and Billiards Ltd. V. Ballo, [1999] O.J. No. 1744; Scott v. Cancelli, [1999] O.J. No. 5067; Feuerwerker v. Watson, [2000] O.J. No. 186; Feuerwerker v. Watson, [2000] O.J. No. 5197; Harbour Remediation & Transfer Inc. v. Toronto (City), [2003] O.J. No. 4906; Harbour Remediation & Transfer Inc. v. Toronto (City), [2005] O.J. No. 4687; Gorman v. Powell, [2006] O.J. No. 5183. |
|
| ISLN | 905236696 |
|
View Ratings & Reviews |
Profile Visibility  | | #1,619 in weekly profile views out of 17,066 lawyers in Toronto, Ontario | | #167,479 in weekly profile views out of 1,467,563 total lawyers Overall |
|
|