Practice Areas - Trial Practice
- Litigation
- Personal Injury
- Wrongful Death
- Medical Malpractice
- Nursing Home Abuse and Neglect
- Fraud Litigation
- Automobile Accidents and Injuries
- Workers Compensation
- Bankruptcy
- Bankruptcy Chapter 13
- Bankruptcy Chapter 7
- Employment Law
- Aviation Accidents
- Aviation Law
- Animal Attacks
| - Automobile Negligence
- Brain Injury
- Commercial Vehicle Liability
- Dog Bites
- Electrical Injury
- Head Injury
- Motor Vehicle Accidents and Injuries
- Plaintiffs Personal Injury
- Slip and Fall
- Negligence
- Torts
- Dram Shop Liability
- Liquor Liability
- General Practice
- False Claims Act
- Qui Tam Litigation
|
|
|
|
| Contact Info | Telephone: 251-473-1800 Fax: 251-473-1805 http://www.jamesajohnsonpc.com
|
|
| University | Auburn University, B.A., 1992 |
|
| Law School | Cumberland School of Law of Samford University, J.D., 1995 |
|
| Admitted | 1995, Alabama and U.S. District Court, Southern District of Alabama; 2000, U.S. District Court, Middle and Northern Districts of Alabama; 2001, U.S. Supreme Court |
|
| Memberships | Mobile Bar Association (Past Chairman, Lawyer Referral Committee; Chairman, Law and Technology Committee); Alabama State Bar Association; South Alabama Trial lawyers Association; Alabama Trial Lawyers Association; Lawyer-Pilot's Bar Association. |
|
| Born | Plainwell, Michigan, July 10, 1970 |
|
| Biography | Sigma Alpha Epsilon. Trial Advocacy Board Member. Judge James O. Haley Trial Competition Finalist. Private Pilot.
|
|
| Reported Cases | Chrysler Financial Corp. V. Thomas, 726 So.2d 731 (Ala. Civ. App. 1999); Ex Parte Dickinson, 711 So.2d 984 (Ala. 1998); Kevin Sparks v. Cash America International, Inc.et al., 789 So.2d 231, _So.2d_(Ala. 12-29-2000) (Cert. Denied, U.S. Supreme Court, 10/1/01); R.H. v. J.H., 778 So. 2d 839 (Ala. Civ. App. 2000) |
|
| ISLN | 910017679 |
|
View Ratings & Reviews |
Profile Visibility  | | #11 in weekly profile views out of 1,436 lawyers in Mobile, Alabama | | #3,134 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|