Practice Areas - Personal Injury
- Medical Malpractice
| - Nursing Home Liability
- Wrongful Death
|
|
|
|
| University | Georgetown University, B.S.F.S., 1972 |
|
| Law School | American University, J.D., 1975 |
|
| Admitted | 1975, Maryland; 1976, District of Columbia; 1977, U.S. District Court for the District of Columbia and U.S. District Court, District of Maryland; 1986, U.S. Court of Appeals for the District of Columbia Circuit; 1989, U.S. Court of Appeals for the Federal Circuit |
|
| Memberships | District of Columbia Bar (Member, Steering Committee Injury To Persons and Property Section, 1990-1995); The Bar Association of the District of Columbia (Member, Civil Jury Instruction Committee of Young Lawyers Section); Maryland State Bar Association, Inc.; Trial Lawyers Association of Metropolitan Washington, D.C. (Member, Board of Governors, 1986—; Secretary, 1987-1988; President, 1989-1990; Chair, Legislative Committee, 2007—); Maryland Trial Lawyers Association (Member, Nursing Home Litigation Committee, 2001—); American Association for Justice (Delegate, 1988—; Sustaining Member, 1989—); Trial Lawyers for Public Justice. |
|
| Born | Jersey City, New Jersey, October 16, 1950 |
|
| Biography | Named: Best Lawyers in America, 2001-2008; Best Lawyer in D.C. area, Washington Magazine, 2008; Super Lawyers, Washington D.C., 2007, 2008. Recipient, Lawyers of the Year Award, Trial Lawyers Associations of Metropolitan, Washington, D.C., 1997. Member: The Temporary Motor Vehicle Insurance Review Commission, District of Columbia, 1987; Legal Committee for District of Columbia Hall of Fame, 2000—. Volunteer Arbitrator, D.C. Superior Court Mandatory Arbitration Program, 1987—. Volunteer Mediator, D.C. Superior Court Settlement Week, April 1988. Voluntary Mediator, D.C. Superior Court, 1989-2006. Volunteer Mediator, U.S. District Court for D.C., 1989—. |
|
| ISLN | 903267043 |
|
View Ratings & Reviews |
Profile Visibility  | | #6,039 in weekly profile views out of 47,588 lawyers in Washington, District of Columbia | | #185,926 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|