Practice Areas - Business
- Bankruptcy and Reorganization
- Creditors' Rights
- Real Estate
- Business Transactions
| - Commercial Credit
- Agricultural Credit
- Commercial Litigation
- Business Organization
|
|
|
|
| Mailing Address | 33 East Main Street, Suite 500P.O. Box 2038, Madison, Wisconsin, 53701-2038 |
|
| University | Georgetown University, B.S.B.A., cum laude, 1982 |
|
| Law School | University of Wisconsin-Madison, J.D., 1985 |
|
| Admitted | 1985, Wisconsin, U.S. District Court, Western District of Wisconsin; 1989, U.S. District Court, Eastern District of Wisconsin; 1993, U.S. Court of Appeals, Seventh Circuit |
|
| Memberships | Dane County and American Bar Associations; State Bar of Wisconsin (Member, Sections on: Agricultural Law; Bankruptcy, Insolvency and Creditors' Rights; Business Law; Real Property); Western District Bankruptcy Bar; American Bankruptcy Institute. |
|
| Born | Oshkosh, Wisconsin, April 11, 1960 |
|
| Biography | Co-Author: The Wisconsin Business Advisor Series: Collections and Bankruptcy Chapters 2006 Edition, CLE Books, State Bar of Wisconsin. Author: "Bankruptcy in Wonderland: What Alice Needs to Know," Wisconsin Woman, December 2006; "Moving Vehicles No Longer Hidden Treasure," American Bankruptcy Institute Journal, Lien on Me Column, November 2005. Instructor, University of Wisconsin-Madison. General Practice Course; Speaker, Annual Debtor-Creditor Law Conference, University of Wisconsin Law School (CLEW). Instructor/Panelist, Turnaround Management Association's CTP Expert Witness Workshop, 2010. Listed: Best Lawyers in America Bankruptcy and Creditors' Rights, 2009; Milwaukee Magazine Super Lawyer in Bankruptcy and Creditors' Rights, 2008-2009. Recognized, Outstanding Woman in the Law, Wisconsin Law Journal, 2009. Chair, Murphy Desmond Creditors' Rights, Business Bankruptcy and Commercial Litigation Practice Group. |
|
| ISLN | 902519051 |
|
View Ratings & Reviews |
Profile Visibility  | | #103 in weekly profile views out of 2,747 lawyers in Madison, Wisconsin | | #62,278 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|