|
|
| Contact Info | Telephone: 703-684-3550 Fax: 703-533-8977 http://www.franklinsolutions.net
|
|
| University | Vassar College, B.A., cum laude, 1968; Georgetown University Organization Development Certificate Program, Certificate |
|
| Law School | University of Virginia, J.D., 1971 |
|
| Admitted | 1971, Michigan; 1972, U.S. District Court, Eastern District of Michigan; 1975, U.S. Court of Appeals, Tenth Circuit; 1974, New Mexico; 1977, District of Columbia; 1981, Virginia; 1984, U.S. District Court, Eastern District of Virginia |
|
| Memberships | Alexandria, Virginia (Past President, 2001; Member, Health Law Section (Council Member); VBA-VSB Joint Committee on Alternative Dispute Resolution (Council Member); Special Committee on Issues of National and State Importance) and American Bar Associations; State Bar of New Mexico (Inactive Status); Virginia State Bar (Past Member, Professionalism Course Faculty; Health Law Section;); District of Columbia Bar; American Health Lawyers Association (Member, ADR Advisory Task Force). |
|
| Born | New York, N.Y., July 22, 1946 |
|
| Biography | Recipient: Solicitor's Special Achievement Award, U.S. Department of Interior; 2004 Harry L. Carrico Pro Bono Award, LSNV; 2005-2006 Alexandria Bar Association's Don Mela Community Service Pro Bono Award; 2006 Declaration of Appreciation for Distinguished Service, Lawyers Helping Lawyers. Named, Legal Elite, ADR, Virginia Business Magazine, annually since 2005, Panelist, Alternative Dispute Resolution Service, American Health Lawyers Association. Member, Alexandria Bar Foundation Beat The Odds Committee, Member, Virginia State Bar Section on the Education of Lawyers, Past Board Member, Virginia Law Foundation, Virginia Bar Association, Alexandria Public Law Library. Virginia Supreme Court Certified District Mediator. Fellow: American Bar Foundation; Virginia Law Foundation.
|
|
| ISLN | 907293611 |
|
View Ratings & Reviews |
Profile Visibility  | | #212 in weekly profile views out of 2,198 lawyers in Arlington, Virginia | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|