Practice Areas ; Dispute Resolution(10%)&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | |
|
|
| Contact Info | Telephone: 248-642-0500 Fax: 248-642-5241 http://www.linkedin.com/in/jonathanbfrank http://www.premi.us/main/lawyers/prm132_bios_frank.pdf
|
|
| University | Stanford University, A.B., Political Science/Economics, with distinction, 1982 |
|
| Law School | University of Michigan Law School, J.D., cum laude, 1985 |
|
| Admitted | 1985, California; 1989, Michigan |
|
| Memberships | Oakland County (Member: Circuit Court Committee; ADR Committee) and American (Member, Litigation Section) Bar Associations; State Bar of Michigan. |
|
| Biography | Finalist, Campbell Moot Court Competition, Stanford University. Shareholder: Jonathan B. Frank, P.C., August 1999-February 2001; Mason Steinhardt, September 1989-August 1999. Associate: O'Melveny & Myers, January 1987-May 1989; Memel Jacobs, September 1985-December 1987. Member: Jewish Federation of Metropolitan Detroit; American Jewish Committee; Jewish Family Service; Jewish Ensemble Theater; Stanford University Alumni; Bizdom U; University of Michigan Law School; University of Michigan Law School Alumni; The New Enterprise Forum Ann Arbor Michigan; Detroit Regional Chamber; Metro Detroit Small Business. (Also Of Counsel to Jackier Gould, P.C.)
|
|
| Reported Cases | Published opinions City of Flint v. Patel, 198 Mich. App. 153 (1993); Standard Federal Savings Bank v. Genesee County, 208 Mich. App. 569 (1995); Noel v. Fleet Finance, Inc., 971 F. Supp. 1102 (ED Mich. 1997); Great Lakes Steel v. City of Ecorse, 227 Mich. App. 366 (1998); Williams v. City of Troy, 269 Mich. App. 670 (2005); Unpublished opinions DaimlerChrysler Services v. Summit National, Inc., 2005 WL 1994321 (6th Cir. 2005); Phoenix Investment Holdings v. Nosan & Silverman Homes, Docket No. 126561 (Mich. 2005); Horvath v. Kempster, Docket No 264035 (Mich. App. 2006); Tres Galanes v. Cordoba, Docket No 282643 (Mich. App. 2009); Wagner v. Marroghi, Docket No 280632 (Mich. App. 2009). |
|
| ISLN | 907299590 |
|
View Ratings & Reviews |
Profile Visibility  | | #9 in weekly profile views out of 1,409 lawyers in Bloomfield Hills, Michigan | | #9,475 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|