Practice Areas - Family Law
- Personal Injury
- Alternative Dispute Resolution
- Civil Practice
- Cohabitation Agreements
- Community Property Law
- Divorce
- Divorce Arbitration
- Divorce Mediation
- Domestic Partnerships
- Domestic Relations
- Domestic Violence
- Equitable Distribution
- Family Arbitration
- Family Mediation
- Legal Separation Agreements
- Child Support
| - Marital Agreements
- Marital Property Distribution
- Marital Property Law
- Marital Property Settlements
- Matrimonial Law
- Military Divorce
- Non-Traditional Family Law
- Paternity
- Post Divorce Modification
- Postnuptial Agreements
- Premarital Agreements
- Qualified Domestic Relations Orders
- Restraining Orders
- Spousal Support
- Child Custody
- Child Custody Mediation
|
|
|
|
| Contact Info | Telephone: 425-252-5167 Telephone: 360-419-9191 Fax: 425-252-9055 http://www.brewelaw.com/
|
|
| University | University of Washington, B.A., 1976 |
|
| Law School | Seattle University School of Law, Formerly University of Puget Sound Law School, J.D., 1979 |
|
| Admitted | 1979, Washington; 1981, U.S. District Court, Western District of Washington |
|
| Memberships | Snohomish County, Skagit County and Washington State Bar Associations; Washington State Association for Justice (formerly the Washington State Trial Lawyers Association); American Trial Lawyers Association. |
|
| Born | Seattle, Washington, January 15, 1953 |
|
| Biography | Named as "Super Lawyer" by Washington Law & Politics Magazine, 2001-2010. Listed, Top 100 Trial Lawyers in Washington State by the American Trial Lawyers Association, 2009-2011. Fellow: American Academy of Matrimonial Lawyers.
|
|
| Reported Cases | In Re the Marriage of Bulicek v. Bulicek, 59 Wn.App. 630, 800 P.2d 394 (1990); In Re the Marriage of Harrington v. Harrington, 85 Wn.App. 613, 929 P.2d 1159 (1997); Talley v. Talley, 97 Wn.App. 1077, 991 P.2d 94 (1999); In Re the Marriage of Grigsby v. Grigsby, 110 Wn.App. 1026 (2002). |
|
| ISLN | 908809378 |
|
View Ratings & Reviews |
Profile Visibility  | | #4 in weekly profile views out of 38 lawyers in Coupeville, Washington | | #9,475 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|