Practice Areas - Alimony
- Child Custody
- Child Support
- Civil Litigation
- Divorce
- Domestic Partnerships
- Domestic Relations
- Domestic Violence
- Equitable Distribution
- Qualified Domestic Relations Orders
| - Family Law
- Gay and Lesbian Family Law
- Legal Separation Agreements
- Marital Agreements
- Matrimonial Law
- Name Changes
- Paternity
- Postnuptial Agreements
- Premarital Agreements
|
|
|
|
| Contact Info | Telephone: 704-553-8221 Fax: 704-331-0595 http://www.ctklawyers.com
|
|
| University | Duke University, B.A., 1990 |
|
| Law School | University of Georgia, J.D., 1993 |
|
| Admitted | 1993, North Carolina and U.S. District Court, Western District of North Carolina |
|
| Memberships | Mecklenburg County Bar (Grievance Committee, 2007-2010; Judicial Nominating Committee, 2005-2010; Nominating Committee, 2005; Board of Directors, 2000-2001; Co-Chair, Family Law Section, 2003-2006; Young Lawyers Division: Chair, 2000-2001, Past Vice Chair, Secretary, and Board of Directors; CLE committee, 2003-2005); North Carolina Bar Association (Member: Family Law Section; Family Law Council, 2002-2005); North Carolina Association of Women Attorneys (Member, Charlotte Women's Bar); North Carolina State Bar; 26th Judicial District. |
|
| Born | Charlotte, North Carolina |
|
| Biography | Member, Editorial Board, Georgia Journal of International and Comparative Law. Recipient, American Jurisprudence Book Award, Criminal Procedure. Finalist, Dean Rusk Award for Legal Writing in International Law. Bruce Irons Camp Fund Board Member, 2009-2012. RAIN Volunteer CareTeam Member, 1996-1997. Caring House Volunteer, 1993. Executive Committee of the Domestic Court Committee for the 26th Judicial District, 2004-2006. Rules Subcommittee of the Domestic Court Committee for the 26th Judicial District, 2004-2005. Ask-A-Lawyer Volunteer, 1993-2001. Academic Internship Volunteer, 1995-2001. NBC6 Lawyer Line Volunteer, 1999-2000. Access to Justice Campaign Co-Chair, Small Firms Committee, 1999-2000.
|
|
| ISLN | 909739049 |
|
View Ratings & Reviews |
Profile Visibility  | | #53 in weekly profile views out of 5,722 lawyers in Charlotte, North Carolina | | #9,475 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|