Practice Areas ; Election Law(30%)&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | |
|
|
| Contact Info | Telephone: 215-665-3158 Fax: 215-665-3165 http://www.obermayer.com
|
|
| University | Univ. of PA (B.A., 1975; M.A., 1975) |
|
| Law School | Georgetown Univ., J.D., 1978 |
|
| Admitted | 1978, PA; 1978, U.S. District Court, E.D. Pa.; 1995, U.S. District Court, M.D. Pa.; 1984, U.S. Court of Appeals, Third Circuit; 1998, U.S. Court of Federal Claims |
|
| Born | March 30, 1953 |
|
| Biography | Co-Author: "PA Election Law," PBI, 1986, 1988 and sole author of Chapter on Recounts and Election Contests in the Editions of 2007, 2009, 2011; "Who's That Knocking at Your Door? Protecting your Practice When Government or Insurance Company Investigators Pay a Surprise Visit to your Office", 2002; Accountable Care Organizations - The Legal Perspectives (TUHMAA 2011). PBI Panelit on the Supreme Court's decision in Citizens United, 2010. General Counsel, Republican State Committee of Pennsylvania, 2005-. Chair (2011) and Member (2006-2011), Pa. Supreme Court Continuing Legal Education Committee. Chair of the Pa. Legal Team for McCain for President, 2008, Chair, Pennsylvania Litigation Team for Bush-Cheney 2004. Member, Medical Group Management Association, 2004-, Commissioner, Independent Regulatory Review Commission of Pennsylvania (2011 - ), School Board Director, Lower Merion School District, 1997-2001. Member, State Bd. of Examiners of Nursing Home Administrators, 1996-1997.
|
|
| Reported Cases | In re Nomination Petition of Mike L. Krancer for Justice of the Supreme Court; C.P. No 127, MD 2001; Appeal of Pierce, Stepnick and Gantman, 843 A.2d 1233 (Pa. 2004); In re Nomination Petition of Kerry Benninghoff, 852 A.2d 1182 (Pa. 2004); and In re: Creighton, 899 A.2d 1166 (Cmmwlth. Ct. 2006); aff'd 896 A. 2d 583 (Pa. 2006). |
|
| ISLN | 903271422 |
|
View Ratings & Reviews |
Profile Visibility  | | #1,778 in weekly profile views out of 16,023 lawyers in Philadelphia, Pennsylvania | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|