Practice Areas ; Consular Law; Family Immigration Law; Business Immigration; Deportation; Citizenship; Employment Authorizations; Employment Immigration; Employment Visas; Immigration Law; Investor Visas; Labor Certifications; Permanent Visas; Religious Visas; Removal Proceedings; Visas&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | | Other Areas of Law
Consular Law,Family Immigration Law,Business Immigration,Deportation,Citizenship,Employment Authorizations,Employment Immigration,Employment Visas,Immigration Law,Investor Visas,Labor Certifications,Permanent Visas,Religious Visas,Removal Proceedings,Visas |
|
|
| Contact Info | Telephone: 808-587-9600 Fax: 808-587-9603 http://www.hawaiiimmigrationlaw.com
|
|
| University | University of Michigan, A.B., Japanese, 1990; Inter-University Center for Japanese Language Studies |
|
| Law School | Indiana University, J.D., 1994 |
|
| Admitted | 1994, Hawaii and U.S. District Court, District of Hawaii; 1999, U.S. Court of Appeals, Ninth Circuit |
|
| Memberships | Hawaii State Bar Association; American Immigration Lawyers Association (Hawaii Chapter Vice Chair/Treasurer, July 2011-2012; Hawaii Chapter Congressional Liaison; Executive Office for Immigration Review, National Liaison Committee, 2007-2008; California Service Center Liaison Committee, 2005-2007; Immigration Reform Committee, 2005-2006; Hawaii Chapter Chair, 2003-2005; Vice Chair, 2001-2003; Secretary, 2000-2001); American Immigration Council (Legal Action Center Advisory Committee, 2007-2010); Hawaii Women Lawyers; Japan-America Society of Hawaii (Lifetime Member); Hawaii Pacific University Career Services Advisory Council (2006-2008). |
|
| Languages | Japanese |
|
| Biography | Selected by peers for inclusion in The Best Lawyers in America, each year since 2008. Director of charitable foundation, Dr. Arthur & Bonnie Ennis Foundation. Executive Editor, Indiana Journal of Global Legal Studies, 1993-1994.
|
|
| Reported Cases | Peng v. Holder (9th Cir. March 22, 2012). |
|
| ISLN | 911292839 |
|
View Ratings & Reviews |
Profile Visibility  | | #25 in weekly profile views out of 3,189 lawyers in Honolulu, Hawaii | | #9,475 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|