Practice Areas ; Insurance Coverage(40%); Commercial Law(20%)&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | ......................... 40% Environmental Law......................... 40% Insurance Coverage......................... 20% Commercial Law
|
|
|
| University | University of Notre Dame, B.A., 1981 |
|
| Law School | University of Oregon Law School, J.D., 1987 |
|
| Admitted | 1988, New York; 1990, U.S. District Court, Eastern and Southern Districts of New York; 2005, U.S. District Court, Western District of New York; 2007, U.S. Court of Appeals, First Circuit |
|
| Memberships | American Bar Association (Member, Tort and Insurance Practice Section and Litigation Section); New York Bar Association (Member, Natural Resources Energy and Environmental Section). |
|
| Special Agencies | Senior Environmental Staff, U.S. House of Representatives (1981-1984). |
|
| Languages | Conversant in German |
|
| Born | Portland, Oregon |
|
| Biography | Named a New York "Super Lawyer," Insurance Coverage, Environmental Litigation, 2011/2012. Wilson, Elser Moskowitz, Edelman & Dicker, LLP (New York, NY), Partner (1999-2009); Wilson, Elser, Moskowitz & Edelman & Dicker, LLP (New York, NY), Associate (1989-1999); Mendes & Mount, LLP (New York, NY), Associate (1987-1989).
|
|
| Reported Cases | Nascimento v. Preferred Mutual Insurance Co., No. 07 1792 (1st Cir. 2008); BDO Seidman v. Harris, et al., 1-06-2899 (Ill. Ct. App. 3/27/08). |
|
| ISLN | 908493836 |
|
Documents by this lawyer on Martindale.com | |
New York Appellate Court Holds Tenant Liable for Abandoned Gasoline TanksMichael J. Case, February 24, 2012 A New York appellate court recently held that a tenant operating a gasoline station prior to abandoning the premises was liable for costs of permanently closing and removing an onsite underground storage tank (UST), illustrating important lessons for owners and operators of facilities involving...
|
Profile Visibility  | | #13,027 in weekly profile views out of 90,614 lawyers in New York, New York | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|