Practice Areas - Business
- Financial Institutions
- Banking Law and Regulation
- Debt and Equity Finance
| - Mergers and Acquisitions
- Real Estate Law
- Problem Asset Resolution
- Securities Law
|
|
|
|
| Contact Info | Telephone: 480-425-2619 Fax: 480-425-4919 http://www.sackstierney.com/attorneys/lenn.htm
|
|
| University | Tufts University, B.A., cum laude, 1967 |
|
| Law School | Columbia University, J.D., 1970 |
|
| Admitted | 1971, New York; 1973, U.S. District Court, Eastern and Southern Districts of New York; 1978, Ohio; 1990, California; 2010, Arizona |
|
| Memberships | State Bar of Arizona; Maricopa County Bar Association; Scottsdale Bar Association. |
|
| Languages | Spanish |
|
| Born | Ft. Lauderdale, Florida |
|
| Biography | Other Licenses: Financial Institution Regulatory Authority (FINRA): General Securities Representative (Series 7) and Investment Banking (Series 79). Professional Experience: Simon Consulting, LLC: Director, 2009-2010; Capital Strategies, Inc.: Managing Director and Founder, 1997-2009; Baker & Hostetler LLP (Cleveland): Partner, 1988-1997; Porter, Wright, Morris & Arthur: Founding Partner and Managing Partner of the Cleveland Office, 1983-1988; Union Commerce Corporation and Bank (Cleveland): Executive Vice President, General Counsel and Secretary, 1975-1983; Shereff, Friedman, Hoffman & Goodman (New York): Associate Attorney, 1972-1975; Kronish Lieb (New York): Associate Attorney, 1970-1972. Presentations: "Critical Domestic and International Legal Issues for Entrepreneurs and Managers" (guest lecturer), Walker Center for Global Entrepreneurship, Thunderbird School of Global Management, Spring 2011. Community Leadership: Phoenix Public Library Foundation: Board of Directors, 2008-Present; Barrow Neurological Foundation: Board of Trustees, 2008-Present; Southwest Autism Research & Resource Center: Volunteer; Make-A-Wish Foundation, Board of Directors, 2010-Present.
|
|
| ISLN | 905522232 |
|
View Ratings & Reviews |
Profile Visibility  | | #224 in weekly profile views out of 1,714 lawyers in Scottsdale, Arizona | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|