Practice Areas - Criminal Law
- Family Law
- Divorce Law
- Personal Injury Law
- General Practice
| - Real Estate
- Litigation
- Trial Practice
- Driving While Intoxicated
|
|
|
|
| Contact Info | Telephone: 208-743-9516; 1-800-865-9516 Fax: 208-746-9160 http://www.clarkandfeeney.com
|
|
| University | Northwest Nazarene College, B.A., 1967 |
|
| Law School | University of Idaho College of Law, J.D., 1970 |
|
| Admitted | 1970, Idaho and U.S. District Court, District of Idaho; 1986, U.S. Court of Appeals, Ninth Circuit; U.S. Supreme Court |
|
| Memberships | Idaho State Bar; American Bar Association; American College of Trial Lawyers; Ray McNichols American Inn of Court; American Association for Justice; Idaho Trial Lawyers Association; National Association of Criminal Defense Lawyers. |
|
| Born | Sacramento, California, July 19, 1945 |
|
| Biography | Recipient, Idaho State Bar Professionalism Award, 2004. |
|
| Reported Cases | Clearwater Construction & Engineering, Inc. v. Wickes Forest Industries, a Div. of the Wickes Corp., 697 P.2d 1146 (Idaho 1985); Spencer-Steed v. Spencer, 766 P.2d 1219 (Idaho 1988); Crea v. Crea, 135 Idaho 246, 16 P.3d 922 (ID 2000); State of Idaho v. Townsend, 865 P.2d 972, 124 Idaho 881 (1993); Lewiston Pre-mix Concrete, Inc. v. Rohde, 718 P.2d 551, 110 Idaho 640 (1985); Anderson v. Schwagel, 796 P.2d 1035, 118 Idaho 362 (1990); Barton v. Barton 973 P.2d 746, 132 Idaho 394 (1999); Keller v. Inland Metals All Weather Conditioning, 2003 WL 22024243, 76 P.3d 977 (Supreme Court of ID 2003); Steelsmith v. Trout, 2003 WL 21756079, 76 P.3d 960 (Supreme Court of ID 2003); Trees v. Kersey, 56 P.3d 765, 138 Idaho 3 (Supreme Court of ID 2003); Taylor v. Maile, 142 Idaho 253, 127 P.3d 156 (ID 2005); Dunagan v. Dunagan, 147 Idaho 599, 213 P.3d 384 (ID 2009); Zenner v. Holcomb, 147 Idaho 444, 210 P.3d 552 (ID 2009). |
|
| ISLN | 908360732 |
|
View Ratings & Reviews |
Profile Visibility  | | #3 in weekly profile views out of 103 lawyers in Lewiston, Idaho | | #23,118 in weekly profile views out of 1,467,563 total lawyers Overall |
|
|