Practice Areas - General Civil Litigation in all State and Federal Courts
- Litigation
- Complex Litigation
- Federal Civil Litigation
- Federal Litigation
- International Litigation
- Long-Arm Litigation
- Trial Practice
- Personal Injury Law
- Accidents
- Animal Attacks
- Aquatic Injuries
- Automobile Accidents and Injuries
- Automobile Negligence
- Bicycle Accidents
- Boating Accidents
- Bodily Injury
- Brain Injury
- Catastrophic Injury
- Commercial Vehicle Liability
| - Cumulative Trauma
- Dog Bites
- Electrical Injury
- Head Injury
- Motor Vehicle Accidents and Injuries
- Motorcycle Accidents
- Neurolaw
- Pedestrian Injuries
- Personal Injury Appeals
- Personal Injury Arbitration
- Personal Injury Mediation
- Plaintiffs Personal Injury
- Power Line Contact Injury
- Psychological Injury
- Repetitive Stress Injury
- School Bus Accidents
- Severe Burns
- Slip and Fall
- Spinal Injury
- Third Party Wrongful Death
|
|
|
|
| Mailing Address | 307 Randolph Avenue, S.E.P.O. Box 2026, Huntsville, Alabama, 35804-2026 |
|
| University | Vanderbilt University, B.E., 1972 |
|
| Law School | University of Alabama School of Law, J.D., 1975 |
|
| Admitted | 1975, Alabama |
|
| Memberships | Huntsville-Madison County Bar Association; Alabama State Bar; Alabama Trial Lawyers Association. |
|
| Born | Rome, Georgia, 1949 |
|
| Biography | Phi Delta Phi. |
|
| Reported Cases | Rodenhauser v. Doss, 819 So. 2d 616 (Ala. 2001); Howard v. Spragins, 350 So. 2d 318 (Ala. 1977); Salters v. Salters, 55 So. 2d 169 (Ala. 1989); Reliable Mechanical v. Integrated Construction, 781 So. 2d 207 (Ala. 2000); Dean v. Myers, 466 So. 2d 952 (Ala. 1985); Farm County Homes v. Rigley, 404 So. 2d 573 (Ala. 1981); Magic Homes v. Jolly, 539 So. 2d 303 (Ala. Civ. App. 1988); Menedez v. Colsa Inc., 852 So. 2d 768 (Ala. Civ. App. 2002); Lankford v. Witmondt, 528 So. 2d 850 (Ala. 1988). |
|
| ISLN | 908415494 |
|
View Ratings & Reviews |
Profile Visibility  | | #43 in weekly profile views out of 810 lawyers in Huntsville, Alabama | | #25,998 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|