Practice Areas - Mesothelioma
- Asbestos Litigation
- Toxic Torts
- Business Torts
| - Products Liability
- Personal Injury
- Wrongful Death
|
|
|
|
| Contact Info | Telephone: 212-605-6200 Fax: 212-605-6290 URL: http://www.lpklaw.com http://www.mesotheliomalawyersusa.com
|
|
| University | Harvard University, B.A., 1956 |
|
| Law School | Columbia University, J.D., 1959 |
|
| Admitted | 1959, New York; 1961, U.S. District Courts, Southern and Eastern Districts of New York and U.S. Court of Appeals, Second Circuit; 1969, U.S. Court of Appeals, First, Third, Fourth and Fifth Circuits; 1970, U.S. Supreme Court; 1984, U.S. District Court, District of Maryland |
|
| Memberships | The Association of the Bar of the City of New York (Member: Products Liability Committee, 2003—; Environmental Law Committee, 1984-1987; Toxic Litigation Committee, 1991-1995); New York State and American (Vice Chairman: Aviation and Space Law Committee, 1973-1983; Toxic Tort Committee, TIPS, 1988-1995) Bar Associations; Association of Trial Lawyers of America. |
|
| Born | Brooklyn, New York |
|
| Biography | Author: "Scientific Development and Judicial Change," Environmental Law Symposium, 1982; "Radiation Litigation - An Emerging Tort Field," Trial Lawyers Guide, Vol. 25, No. 4, 1982; "Handling Chemical and Toxic Tort Cases," Personal Injury Annual, 1981. Southern District of New York Member, U.S. District Court, Civil Justice Reform Committee, 1996-1998; Member, Joint Southern and Eastern District of New York, Local Rules Revision Committee, (1996-2003). Chairman, Claimants Committee, Manville Bankruptcy, 1984-1988; Keene Bankruptcy, 1993-1996. Member, Legal Panel, Center for Public Resources, 1983. Member, National Panel of Arbitrators, American Arbitration Association. Assistant Attorney General, New York State, 1959-1962. (Also at Lawrenceville, New Jersey Office) |
|
| ISLN | 905472360 |
|
View Ratings & Reviews |
Profile Visibility  | | #4,672 in weekly profile views out of 90,234 lawyers in New York, New York | | #62,278 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|