Practice Areas - Litigation
- Health Care Law
- Business Litigation
| - Professional Licensing
- Appellate Practice
- Federal Practice
|
|
|
|
| Contact Info | Telephone: 847-424-0200; 800-424-0060 Cell Phone: 847-212-5620 Fax: 800-330-9710 http://www.sjesser.com
|
|
| University | Northwestern University, B.A., 1970 |
|
| Law School | Chicago-Kent College of Law Illinois Institute of Technology, J.D., 1974 |
|
| Admitted | 1974, Illinois, U.S. District Court, Northern District of Illinois, U.S. District Court, Eastern District of Wisconsin and U.S. Court of Appeals, First, Second, Sixth, Seventh, Eighth, Ninth, Tenth, Eleventh, District of Columbia and Federal Circuits; 1975, District of Columbia and U.S. District Court for the District of Columbia; 1977, U.S. Supreme Court; U.S. Tax Court; U.S. Court of Appeals for the Armed Forces; U.S. Court of International Trade; U.S. Court of Federal Claims; U.S. Court of Appeals for Veterans Claims |
|
| Memberships | American Bar Association; Association for the Bar of the United States Court of Appeals for the Eighth Circuit; Boston Bar Association; Brooklyn Bar Association; Chicago Bar Association; Dane County Bar Association; District of Columbia Bar; Eastern District of Wisconsin Bar Association; Illinois Association of Healthcare Attorneys; Illinois State Bar Association; International Trade Commission Trial Lawyers Association; Justinian Society of Lawyers of Illinois; Lake County Bar Association; Milwaukee Bar Association; Nebraska State Bar Association; Racine County Bar Association; Scottsdale Bar Association; State Bar of Arizona; State Bar of Georgia; State Bar of Texas; State Bar of Wisconsin; United States Court of Federal Claims Bar Association; Washington Foreign Law Society; Western District of Wisconsin Bar Association; Women's Bar Association of the State of New York; Worcester County Bar Association. |
|
| Born | Chicago, Illinois |
|
| Biography | Mediator for: United States District Court for the Northern District of Illinois (Western Division) Mediation Program; United States District Court for the Northern District of Indiana Alternative Dispute Resolution Process; United States District Court for Northern District of New York (and Early Neutral Evaluator), United States Bankruptcy Court for the District of Massachusetts, Circuit Court of Cook County, IL Chancery Division Mediation Program; Circuit Court of Cook County, IL Law Division Major Case Court-Annexed Mediation Program; Circuit Court of Eighteenth (DuPage County, IL) Judicial Circuit Court-Ordered Civil Case Program; Minnesota Judicial Branch/Minnesota State Court System (Qualified Neutral) for: Anoka, Carver, Dakota, Hennepin, Olmsted, Ramsey, Scott, Washington, and Winona Counties. Arbitrator for Nineteenth Judicial Circuit (Lake County, IL) Mandatory Arbitration Program. Delta Theta Phi. Author: "The Grand Jury Bypass," Chicago Bar Record, Apr-May 1976. Past Chair: Chicago Bar Association Health and Hospital Law Committee; Illinois State Bar Association Health and Hospital Law Committee. |
|
| Reported Cases | Published Opinions as Appellant or Appellee or Amicus Attorney: Fredricksen v. United Parcel Service, 581 F.3d 516 (7th Cir., 2009); Johnson v. University of Chicago Hospitals, 982 F.2d 230 (7th Cir., 1992); Tidwell v. Smith, 582 F.3d 767 (7th Cir., 2009); RKI v. Grimes, 200 F.Supp.2d 916 (USDC ND IL, 2002); Harmon v. United States Navy Board of Correction, 2001 WL 3718033 (USDC ND IL, 2006); Tidwell v. Smith, 379 B.R. 315 (USBC ND IL, 2007); Sriram v. Leavitt, 2007 WL 1732536 (USDC ND IL, 2007); People v. Stokes, 776 N.E.2d 657 (IL 1st Dist., 2002); Real v. Kim, 445 N.E.2d 783 (IL 1st Dist.,1983); Sarka v. Rush-Presbyterian-St. Luke's Medical Center, 566 N.E.2d 301 (IL 1st Dist., 1993); Barrows v. Northwestern Memorial Hospital, 525 N.E.2d 50 (IL Sup. Ct., 1988); City of Urbana v. County of Champaign, 389 N.E.2d 1185 (IL 4th Dist., 1979); People v. Youngblood, 763 N.E. 777 (IL Sup. Ct., 2001); Varelis v. Northwestern Memorial Hospital, 657 N.E.2d 997 (IL Sup. Ct., 1995). |
|
| ISLN | 906166787 |
|
View Ratings & Reviews |
Profile Visibility  | | #2 in weekly profile views out of 276 lawyers in Skokie, Illinois | | #12,612 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|