Practice Areas - General Civil Litigation
- Insurance Defense
- Labor and Employment
- Products Liability
- Personal Injury
- Medical and Healthcare Malpractice
| - State, County and Municipal Governmental Liability
- Insurance Coverage
- Unfair Trade Practices
- Civil Rights
- Constitutional Law
|
|
|
|
| University | University of Pittsburgh, B.S., 1989 |
|
| Law School | University of Pittsburgh, School of Law, J.D., 1992 |
|
| Admitted | 1992, West Virginia; 1993, Pennsylvania; U.S. Court of Appeals, Fourth Circuit; U.S. District Court, Northern and Southern Districts of West Virginia; U.S. District Court, Western District of Pennsylvania; U.S. Court of Appeals, Sixth Circuit |
|
| Memberships | Pennsylvania, West Virginia, Ohio State and American Bar Associations; West Virginia State Bar. |
|
| Born | Pittsburgh, Pennsylvania, June 5, 1967 |
|
| Biography | Order of the Barristers; Author and Speaker: "Trying the Automobile Injury Case in West Virginia," NBI 2004; "Obtaining the Best Settlement for Personal Injury Clients," NBI 2007; "Settling Uninsured and Underinsured Motorist Claims," NBI 2008. Author: "Settling Uninsured and Underinsured Motorist Claims," NBI 2009. (Also at Wheeling Office) |
|
| Reported Cases | State ex rel. Marshal County Commission v. Carter, ___ W.Va.___, ___S.E.2d___, 2010 W. Va. LEXIS 4 (2010); Tustin v. Motorist Mutual Ins. Co., 668 F.Supp.2d 755 (2009); State ex rel. Jones v. Recht, 221 W.Va. 380, 655 S.E.2d 126 (2008); Marcus v. Holley, 217 W.Va. 508, 618 S.E.2d 517 (2007); Marlin v. Wetzel County Bd. of Educ., 212 W.Va. 215, 596 S.E.2d 462 (2006); Rader v. Kroger, 976 F.Supp 414 (1996); West v. Tollman-Hundley Managment Services, Inc., 19 F.3d 13 (1994); U.S. v. Burns, 102 A.F.T.R.2d 2008-7348 (2008); Lackawanna Transport Co. v. Public Service Com'n of West Virginia, 72 Fed.R.Serv.3d 573 (2008). |
|
| ISLN | 901081979 |
|
View Ratings & Reviews |
Profile Visibility  | | #126 in weekly profile views out of 1,819 lawyers in Charleston, West Virginia | | #6,989 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|