Practice Areas - Aviation Law
- Taxation
- Estate Planning
- Federal Estate and Gift Taxation
- Federal Tax Controversies
- Like Kind Exchanges
- Tax Controversies
- Trusts and Estates Taxation
- Living Trusts
- Wealth Preservation
- Corporate Successions
- Nonprofit Corporations
| - Offshore Corporations
- Professional Corporations
- S Corporations
- COBRA
- Deferred Compensation
- Employee Stock Ownership Plans
- Employee Stock Ownership Trusts
- ERISA
- Executive Compensation
- Non-Qualified Benefits
- Pension and Profit Sharing Plans
- Qualified Retirement Plans
|
|
|
|
| Contact Info | Telephone: 540-983-9305 Fax: 540-983-9477 http://www.gentrylocke.com/gust
|
|
| University | Virginia Polytechnic Institute and State University, B.A., 1977 |
|
| Law School | George Mason University School of Law, J.D., with distinction, 1981; Georgetown University Law Center, LL.M. in Taxation, 1983 |
|
| Admitted | 1981, Virginia; 1983, U.S. Tax Court; 1984, U.S. Claims Court |
|
| Memberships | Roanoke Bar Association; Virginia State Bar (Member and Past Chair, Board of Governors, Trust and Estate Section; Member: Sections on Tax; Health Care; Business Law); The Virginia Bar Association; American Bar Association (Member: Sections on Tax; Employee Benefits; Corporate); Roanoke Valley Estate Planning Council; Mid-Atlantic ESOP Association; Fellow, American College of Trust and Estate Counsel. |
|
| Born | Stuttgart, Germany (U.S. Army hospital) |
|
| Biography | Named to "Virginia Super Lawyers" for Tax Law, Law and Politics and Richmond Magazine, 2007-2010. Inclusion in "Best Lawyers in America" for Tax Law 2005, 2006, and 2009, and Employee Benefits Law, 2009. Designated One of the "Legal Elite" by Virginia Business Magazine for Taxes/Estates/Trusts, 2001-2010 and for Business, 2003. President, Corporate Capital Resources, LLC. |
|
| ISLN | 906812066 |
|
View Ratings & Reviews |
Profile Visibility  | | #132 in weekly profile views out of 761 lawyers in Roanoke, Virginia | | #185,926 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|