Practice Areas - State and Federal Appellate Litigation
- Constitutional Law
- Insurance Law
| - Legal Ethics and Professional Responsibility
- Attorney Discipline
- Attorney Grievances
|
|
|
|
| University | Harvard University, B.A. |
|
| Law School | University of Connecticut, J.D., 1970 |
|
| Admitted | 1970, Connecticut and U.S. District Court, District of Connecticut; 1971, U.S. Court of Appeals, Second Circuit; 1975, U.S. Supreme Court |
|
| Memberships | Hartford County, Connecticut (Member, 1978—, and Chair, 1997-2007, Committee on Professional Ethics) and American Bar Associations; American Academy of Appellate Lawyers, 1991—; American Counsel Association (Member, Board of Directors, 2001—; President, 2008-2009); Connecticut Supreme Court Historical Society (Member, 2004—, and President, 2004—). |
|
| Born | Hartford, Connecticut, April 16, 1942 |
|
| Biography | Co-Author: "Rules of Appellate Procedure Annotated," West Publishing Company, annually, 1977—; "Superior Court Civil Rules Annotated," West Publishing Company, annually, 1978—; "Connecticut Appellate Review," Connecticut Bar Journal, annually, 1980—; "Rules of Appellate Procedure Annotated," West Publishing Company, annually, 1977—. Author: "The History of the Supreme Court," Thomsen/West, 2008; "Connecticut Constitution: A Handbook," Greenwood Press, 1993; "Annotated Debates of the 1818 Constitutional Convention," Special Edition, Connecticut Bar Journal, January, 1991. Law Clerk to Chief Justice Charles S. House, Connecticut Supreme Court, 1970-1971. Recipient: Medal of Excellence, University of Connecticut Law School Alumni Association, 1989; University of Connecticut Law Review Award, 1997; Connecticut Law Tribune Award for Service to the Bar, 2001. Lecturer and Adjunct Professor, University of Connecticut Law School, 1970—. Member, Board of Editors, Connecticut Law Tribune, 1986—. |
|
| ISLN | 906366965 |
|
View Ratings & Reviews |
Profile Visibility  | | #74 in weekly profile views out of 4,222 lawyers in Hartford, Connecticut | | #25,998 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|