Sponsored Results
| Name: | Mark M. Caldwell, III | Article(s) Published | ||
| Position: | Principal | |||
| Organization: | Sands Anderson Marks & Miller, PC | |||
| Practice Areas: | Worker's Compensation(35%); Auto Liability Defense(30%); General Liability Defense(15%); Premise Liability Defense(10%); Contract Litigation(10%) | |||
| Office: | Blacksburg, Virginia (Montgomery Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Michael L. Goff, Jr. | Article(s) Published | ||
| Position: | Counsel | |||
| Organization: | Sands Anderson Marks & Miller, PC | |||
| Practice Areas: | Workers Compensation | |||
| Office: | Blacksburg, Virginia (Montgomery Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Sarah Y. M. Kirby | Article(s) Published Peer Review Rated | ||
| Position: | Principal | |||
| Organization: | Sands Anderson Marks & Miller, PC | |||
| Practice Areas: | Workers' Compensation; Civil Litigation | |||
| Office: | Blacksburg, Virginia (Montgomery Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Christopher B. Lambert | Article(s) Published | ||
| Position: | Associate | |||
| Organization: | Sands Anderson Marks & Miller, PC | |||
| Practice Areas: | Civil Litigation; Workers Compensation; Black Lung; Workers Compensation Defense | |||
| Office: | Blacksburg, Virginia (Montgomery Co.) | |||
< Select for Side-by-Side Comparison | ||||







