Sponsored Results
| Organization: | McKernan, Gordon, McKernan Law Firm | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 3 | ||
| Practice Areas: | General Civil and Criminal Trial Practice in all State and Federal Courts. Admiralty and Personal Injury Litigation, Medical Malpractice, Business Negotiations, Governmental Relations and Practice, Aviation, Premise Liability, Security... | ||
| Office: | Hammond, Louisiana (Tangipahoa Parish) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Brown & Duncan Family Solutions | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | Personal Injury, Municipal Law, Litigation, Labor and Employment, Civil Rights, Law Enforcement, Family Law, Divorce, Child Custody, Visitation Rights, Criminal, DUI, Domestic Relations, Business Representation, Insurance Defense,... | ||
| Office: | Hammond, Louisiana (Tangipahoa Parish) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Hidalgo & Associates, LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | Maritime Law, Insurance Coverage, Products Liability, Toxic Torts, Criminal Law, DUI/DWI, Divorce, Family Law, Wills, Successions and Business Formations, Personal Injury, Wrongful Death. | ||
| Office: | Hammond, Louisiana (Tangipahoa Parish) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Powers, Sellers, Mixon & Chapoton, LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 6 | ||
| Practice Areas: | General Civil Practice, Business Law, Trials, Insurance, Banking, Real Estate, Corporate, Labor Relations, Probate, Tax, Administrative, Admiralty, Environmental and Oil and Gas Law. | ||
| Office: | Hammond, Louisiana (Tangipahoa Parish) | ||
< Select for Side-by-Side Comparison | |||







