Sponsored Results
| Name: | Michael James Kelly | |||
| Position: | Member | |||
| Organization: | Kelly, Spicer & Sidle, P.A. | |||
| Practice Areas: | Wills; Estate Planning; Trust Planning; Business Succession Planning; Estate and Gift Taxation; Probate; Estate Administration; Estate Litigation; Trusts and Estates Taxation; Charitable Giving; Charitable Trusts and Foundations | |||
| Office: | Timonium, Maryland (Baltimore Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Alison D. Kohler | |||
| Position: | Associate | |||
| Organization: | Dugan, Babij & Tolley, LLC | |||
| Practice Areas: | Medical Malpractice; Nursing Malpractice; Wrongful Death; Negligent Security; Premises Liability; Disability Insurance; Business Law; Commercial Litigation | |||
| Office: | Timonium, Maryland (Baltimore Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Sarah E. Longson | |||
| Position: | Member | |||
| Organization: | Kollman & Saucier, P.A. | |||
| Practice Areas: | Business Law; Business Transactions; Business Start-Ups; Business Organization; Buying and Selling of Businesses; Limited Liability Company Law; Bankruptcy; Creditor Rights | |||
| Office: | Timonium, Maryland (Baltimore Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | A. Michael Sidle | |||
| Position: | Member | |||
| Organization: | Kelly, Spicer & Sidle, P.A. | |||
| Practice Areas: | Closely Held Business Planning; Business Formation; Limited Liability Company Law; Partnerships; Business Succession Planning; Estate Planning; Estate Administration; Trust Administration; Estate and Gift Taxation | |||
| Office: | Timonium, Maryland (Baltimore Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Barton J. Sidle | |||
| Position: | Member | |||
| Organization: | Barton J. Sidle, P.A. | |||
| Practice Areas: | Commercial Litigation; Bankruptcy; General Practice; Debtor and Creditor; Personal Injury; Business Law; Estate Planning | |||
| Office: | Timonium, Maryland (Baltimore Co.) | |||
< Select for Side-by-Side Comparison | ||||







