Sponsored Results
| Organization: | Afschrift | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | Afschrift engages in all matters of national and international business law and more specifically (but without limitation) tax law, incorporate law, mergers and acquisitions, tax p... | ||
| Firm Size: | 19 | ||
| Practice Areas: | General and International Commercial Practice, Accounting Law, Banking, Bankruptcy, Commercial Law, Corporate (including Mergers and Acquisitions), Finance, Gifts and Estates, Intellectual Property, International Contracts, Litigation,... | ||
| Office: | Brussels, Belgium (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Akin Gump Strauss Hauer & Feld LLP | Article(s) Published Diversity Profile Practice Group(s) | |
| Firm Profile: | Recognized for its sophisticated clients and capabilities as well as its outstanding team of professionals, Akin Gump Strauss Hauer & Feld LLP is a leading international law firm d... | ||
| Firm Size: | 1000 | ||
| Practice Areas: | General practice, including but not limited to antitrust; aviation; biosciences; communications and information technology; corporate and securities; corporate governance; employee benefits/executive compensation (ERISA); energy;... | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Altius | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | ALTIUS is the result of the merger on January 1, 2002 of Huysmans Trenité Van Doorne and De Bauw & Maeyaert. ALTIUS is a Belgian law firm advising primarily to large Belgian compan... | ||
| Firm Size: | 50 | ||
| Practice Areas: | General and International Law Practice, General Commercial Law, Corporate Law, Mergers and Acquisitions, Banking and Finance, Employment Law, Telecommunications, Information Technology, E-commerce, Pharmaceuticals and Life Sciences,... | ||
| Office: | Brussels, Belgium (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Aps Attorneys | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | APS ATTORNEYS is a dynamic, specialist firm of attorneys, set up in 1981 and specialised in business law. The management has deliberately opted for building up well-defined ... | ||
| Firm Size: | 10 | ||
| Practice Areas: | International Commercial and Corporate Law. | ||
| Office: | Brussels, Belgium (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Arendt & Medernach | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Size: | 300 | ||
| Practice Areas: | Financial and Banking Law, Structured Finance, Investment Management Practice, Securities, Corporate Finance, Corporate Law, Tax. | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Arnold & Porter LLP | Article(s) Published Diversity Profile Peer Review Rated Practice Group(s) | |
| Firm Profile: | Arnold & Porter LLP is an international law firm with an in-depth understanding of the changing business environment as it intersects with law, regulatory policy, and business. Wit... | ||
| Firm Size: | 1500 | ||
| Practice Areas: | Accounting, Cost, and Pricing (Government Contracts), Accountants' Liability (Securities Enforcement and Litigation), Acquisitions and Dispositions (Real Estate), Advocacy Before the Congress and the Administration (Public Policy... | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bird & Bird | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | Bird & Bird is a full service international commercial law firm with an in-depth knowledge of chosen industry sectors. With a focus on aviation and aerospace, banking and financial... | ||
| Firm Size: | 625 | ||
| Practice Areas: | Antitrust, Arbitration, Aviation Law, Banking, Bank Restructuring, Biochemistry, Biotechnology, Biotechnology Patents, Broadcasting Law, Charities, Commercial Banking, Commercial Insolvency, Commercial Law, Commercial Litigation,... | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Buse Heberer Fromm | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | Buse Heberer Fromm is one of the leading full service commercial law firms in Germany delivering a full range of legal and tax business consultancy services. The firm provides lega... | ||
| Firm Size: | 120 | ||
| Practice Areas: | Administrative Law, Antitrust and Trade Regulation, Banks and Banking, Commercial Law, Communications and Media, Computers and Software, Construction Law, Contracts, Copyrights, Corporate Law, European Union Law, Finance, Franchises... | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Chiomenti Studio Legale | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Size: | 250 | ||
| Practice Areas: | Corporate and M&A; Banking and Finance; Capital Markets; Regulatory and Financial Services; Tax; European, Competition and International Law; Administrative Law; Intellectual Property, Media and Information Technology; Litigation... | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||
| Organization: | CHSH Brussels Cerha Hempel Spiegelfeld Hlawati | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | CHSH Cerha Hempel Spiegelfeld Hlawati, with offices in Vienna, Belgrade*, Bratislava, Brussels, Budapest, Bucharest, Minsk, Sofia and Timisoara is one of the biggest and most renow... | ||
| Firm Size: | 130 | ||
| Practice Areas: | Administrative Business Law, Public Procurement, Banking and Finance, Capital Markets, Business Succession, Inheritance Law, Foundations, Corporate Law, Distribution Law, Franchising, Insolvency Law, Intellectual Property Law, Competition... | ||
| Office: | Brussels, Belgium | ||
< Select for Side-by-Side Comparison | |||






