Sponsored Results
| Organization: | Joel M. Haber | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | Real Estate, Corporate Law, Business Law, Contracts, Wills, Trusts, Banking, Bankruptcy, Debtor/Creditor, SBA Loans, Commercial Collections and Foreclosures. | ||
| Office: | Conyers, Georgia (Rockdale Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Daniel S. Digby & Associates, LLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | General Litigation, Business Law, Corporate Law, Land Use, Zoning, Collections, Creditors Rights in Bankruptcy, Wills and Probate, Real Estate, Construction Law, Condemnation, Local Government Law, Personal Injury, Estate Litigation,... | ||
| Office: | Conyers, Georgia (Rockdale Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Wales F. Barksdale, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | General Civil and Criminal Practice in State and Federal Courts, Residential, Commercial and Industrial Real Estate, Landlord and Tenant Law, Corporate, Municipal and Local Government Law, Zoning and Land Use, Timber Title Law, Automobile... | ||
| Office: | Conyers, Georgia (Rockdale Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Reed Edmondson, Jr., P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | Criminal Defense, Felonies and Misdemeanors, DUI, Domestic Relations, Divorce, Modifications, Adoptions, Name Changes, Legitimization, Traffic Offenses, Probate and Estate Planning, Personal Injury, General Civil Litigation, Corporate... | ||
| Office: | Conyers, Georgia (Rockdale Co.) | ||
< Select for Side-by-Side Comparison | |||







