Sponsored Results
| Organization: | Robert H. Altshuler | ||
| Firm Size: | 1 | ||
| Practice Areas: | Commercial and Collections Law, Bankruptcy Chapter 7 and Chapter 13, Corporation, Commercial Real Estate, Residential Real Estate, Probate, Wills, Probate and Estates, Elder Law, Matrimonial, Family, Divorce, Child Custody, Immigration,... | ||
| Office: | Clifton, New Jersey (Passaic Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Ansell Zaro Grimm & Aaron, A Professional Corporation | ||
| Firm Size: | 28 | ||
| Practice Areas: | General Practice. Corporation, Banking, Chancery, Negligence, Family, Commercial, Criminal, Probate, Real Estate, Condominium, Estate Planning, Municipal, Public Finance, Zoning, Environmental, Labor and Bankruptcy Law. Trials and... | ||
| Office: | Clifton, New Jersey (Passaic Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Arturi, D'Argenio, Guaglardi & Meliti, LLP | ||
| Firm Profile: | Founded more than 50 years ago, and reorganized in 2002 our firm has the responsiveness and personal relationships of a small law firm with the sophisticated practice of a larger f... | ||
| Firm Size: | 9 | ||
| Practice Areas: | Divorce, Child Custody, Criminal Defense, Municipal and Traffic Court, Shareholder Disputes, Business Transactions, Corporate Formation, Commercial Financing, Wills Trusts and Estates, Public Utilities, Discrimination, Construction... | ||
| Office: | Englewood Cliffs, New Jersey (Bergen Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Marc S. Berman | ||
| Firm Profile: | The law office of Marc S. Berman assists businesses and individuals in addressing both personal and business legal issues. In our practice, we emphasize personalized service and co... | ||
| Firm Size: | 1 | ||
| Practice Areas: | Business Law, Business Transactions, Business Formation, Contracts, Bankruptcy (Commercial), Civil Litigation, Estate Planning and Administration, Family Law, Commercial Law, Commercial Litigation, Collections, Real Estate, Corporate... | ||
| Office: | Clifton, New Jersey (Passaic Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Carlet, Garrison, Klein & Zaretsky | Peer Review Rated | |
| Firm Size: | 7 | ||
| Practice Areas: | Federal and State Trial and Appellate Practice. Commercial Litigation. Corporate, Commercial, Computer Real Estate, Cooperative and Condominium Zoning, Real Estate, Tax Appeals, Taxation, Estate Planning and Probate, Bankruptcy, Surety,... | ||
| Office: | Clifton, New Jersey (Passaic Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Forman Holt Eliades & Ravin LLC | Peer Review Rated | |
| Firm Size: | 17 | ||
| Practice Areas: | Bankruptcy, Franchise Law, Civil Trial and Appellate Practice in State and Federal Courts. Commercial and Civil Litigation, Corporate. | ||
| Office: | Clifton, New Jersey (Passaic Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Mattleman, Weinroth & Miller, A Professional Corporation | ||
| Firm Size: | 29 | ||
| Practice Areas: | Civil and Criminal Trial Practice in all courts. Commercial Litigation, Creditor Rights Litigation, Collections, Foreclosures, Repossessions, Workouts, Real Estate, Mortgages, Commercial Leasing, Personal Injury, Medical Malpractice,... | ||
| Office: | Clifton, New Jersey (Passaic Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Schepisi & McLaughlin, P.A., A Professional Corporation | ||
| Firm Profile: | Schepisi & McLaughlin, P.A. was founded by John A. Schepisi in 1978. The Firm's concentration is in the general practice of law, offering a wide range of legal services to its mixe... | ||
| Firm Size: | 7 | ||
| Practice Areas: | General Practice, Construction, Corporate, Real Estate Development, Negligence, Matrimonial, Municipal and Zoning Law, Estate Planning, Probate of Estates, Trial and Appellate Practice. | ||
| Office: | Englewood Cliffs, New Jersey (Bergen Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||







