Sponsored Results
| Organization: | Harrison & Matsuoka, Attorneys at Law | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Since 1982, Harrison & Matsuoka has provided quality service in a variety of legal areas throughout the Islands of Hawaii. We offer clients the same resources as large firms, witho... | ||
| Firm Size: | 3 | ||
| Practice Areas: | Trial and Appellate practice in Federal and State Courts. Personal Injury, Criminal and Commercial Litigation, Real Estate Law, Contracts, Land Use, Development, Construction Law, Business Law, Commercial Law, Insurance Defense, Medical... | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bushnell & Miller, LLLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | Collections, Commercial Collections, Garnishments, International Collections, Post Judgment Collections, Professional Collections, Retail Collections, Secured Collections, Unsecured Collections, Construction Law, Architectural Law,... | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bervar & Jones, Attorneys At Law | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 10 | ||
| Practice Areas: | Criminal Defense, Federal and State Courts, Felonies, Misdemeanors, Personal Injury, Real Property Litigation, Debtor and Creditor Litigation, Commercial and Business Litigation, Corporations and Partnership Litigation, Contract Negotiation,... | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Howard T. Chang Attorney at Law A Law Corporation | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | Criminal Taxation, Federal and State Tax Controversies and Audits, White Collar Crime, Criminal Defense, Commercial Litigation, and Business Matters. | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | McCorriston Miller Mukai MacKinnon LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | McCorriston Miller Mukai MacKinnon LLP's professionals carry on a State-wide and Pacific Rim practice from its offices in Hawaii. The Firm is comprised of lawyers whose practices a... | ||
| Firm Size: | 43 | ||
| Practice Areas: | Administrative, Admiralty, Antitrust, Appellate Practice, Bankruptcy, Bond Finance, Business, Business Organization, Civil Litigation, Civil Rights, Collections, Commercial Arbitration, Commercial Litigation, Complex and Multi-District... | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Badger Arakaki Worsham, LLLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 4 | ||
| Practice Areas: | General Business Lawsuits, Construction Law, Real Estate Litigation, Family Law, Personal Injury, Criminal Law, Mediation and Arbitration, Collections, Bankruptcy. | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Rustam A. Barbee | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Sole Practitioner, specializing in Federal and State of Hawaii Criminal Defense, White Collar Defense, DUI and Traffic Defense and Personal Injury. | ||
| Firm Size: | 1 | ||
| Practice Areas: | Federal and State of Hawaii Criminal Law, Driving While Intoxicated, Drug Crimes, Felonies, Homicide, White Collar Crimes, Misdemeanors, Traffic Violations, Personal Injury, Automobile Accidents, Dog Bites, Slip and Fall, Wrongful... | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Blake T. Okimoto A Law Corporation | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Our practice in Honolulu, Hawaii focuses on all family law matters with an emphasis on contested divorces and mediation involving significant property division, custody and visitat... | ||
| Firm Size: | 2 | ||
| Practice Areas: | Family Law, Divorce, Child Custody, Child Support, Adoption Law, Alimony, Domestic Violence, Civil Litigation, Criminal Defense, Paternity, Guardianship. | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Coates & Frey, AAL, LLLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | As Hawaii's largest Divorce and Family Law office, the firm's experienced staff of ten attorneys and over twenty clerical and paraprofessionals have been proudly providing affordab... | ||
| Firm Size: | 10 | ||
| Practice Areas: | Domestic and Family Relations, Divorce, Custody, Paternity, Adoptions, Support, Abuse, Criminal Law, Domestic Violence, TRO's and all Family Law. | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Edmunds Verga & Omonaka | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Edmunds Verga & Omonaka is listed in the Martindale-Hubbell Bar Register of Preeminent Lawyers. | ||
| Firm Size: | 3 | ||
| Practice Areas: | General Civil Practice including Commercial Litigation, Professional Malpractice, Personal Injury, Wrongful Death, Criminal Law, Family Law, Divorce. | ||
| Office: | Honolulu, Hawaii (Honolulu Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||







