Sponsored Results
| Organization: | Bovis, Kyle & Burch, LLC | Peer Review Rated | |
| Firm Size: | 34 | ||
| Practice Areas: | Civil Dispute Resolution (Mediation, Arbitration, Trials, and Appeals), Corporate Transactions, Insurance Practice, Mergers and Acquisitions, Negligence, Products Liability, Personal Injury, Surety and Fidelity, Construction, Workers... | ||
| Office: | Cumming, Georgia (Forsyth Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Mills & Hoopes, LLC | ||
| Firm Size: | 4 | ||
| Practice Areas: | Environmental Law, Real Estate, Contracts, Corporations, Business Law, Zoning, Eminent Domain, Wrongful Death, Government, Toxic Torts, Family Law, Divorce, Personal Injury and Criminal Law. | ||
| Office: | Cumming, Georgia (Forsyth Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Michael R. Sleister | ||
| Firm Size: | 7 | ||
| Practice Areas: | Serious Personal Injury, Auto Accidents, Wrongful Death, On-the-Job Injuries, Workers' Compensation, Divorce, Custody, Adoption, Criminal Defense, DUI, Felony, Misdemeanor, Business Litigation, Probate, Wills, Social Security Disability,... | ||
| Office: | Cumming, Georgia (Forsyth Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||







