Sponsored Results
| Name: | Richard C. Smith | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Jennings, Strouss & Salmon, P.L.C. | |||
| Practice Areas: | Pension; Tax Law; Estate Planning Law; Corporate Law | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Paige A. Martin | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Kutak Rock LLP | |||
| Practice Areas: | Civil Litigation; Employment Defense; Commercial; Litigation; Public Employee Retirement | |||
| Office: | Scottsdale, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Christopher P. Staring | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Director | |||
| Organization: | Fennemore Craig, P.C. | |||
| Practice Areas: | Civil Trials and Appeals; ERISA; Insurance; Personal Injury | |||
| Office: | Tucson, Arizona (Pima Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | James E. Brophy, III | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Shareholder | |||
| Organization: | Ryley Carlock & Applewhite, A Professional Association | |||
| Practice Areas: | Business Transactions; Employee Benefits; Lending; Securities; Taxation; Transportation | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Nancy Williams Bonnett | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Pietzsch, Bonnett & Womack, P.A. | |||
| Practice Areas: | Employee Benefits Law; Executive Compensation; Tax Law; Pension and Profit Sharing | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Bennett Evan Cooper | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Steptoe & Johnson LLP | |||
| Practice Areas: | Insurance; Intellectual Property; Labor and Employment; Litigation; Appellate and Supreme Court Litigation; Bad Faith; Commercial Litigation Insolvency and Creditors' Rights; Complex Litigation; Copyright; ERISA, Labor and Employment;... | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Lawrence A. Katz | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Steptoe & Johnson LLP | |||
| Practice Areas: | Employment Advice and Litigation; ERISA; Labor and Employment; Management Labor Law | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | John C. West | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Jennings, Strouss & Salmon, P.L.C. | |||
| Practice Areas: | Litigation; Trial Practice; Health Care; Professional Liability; ERISA | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Paul S. Gerding | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Kutak Rock LLP | |||
| Practice Areas: | Commercial Litigation; ERISA; Insurance Litigation; Employment Claims; Health Law | |||
| Office: | Scottsdale, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | David N. Heap | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Director | |||
| Organization: | Fennemore Craig, P.C. | |||
| Practice Areas: | Employee Benefits; Pension and Profit Sharing; Tax Law; Business Law; Labor and Employment; Trusts and Estates | |||
| Office: | Phoenix, Arizona (Maricopa Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||







