Sponsored Results
| Organization: | Husch Blackwell Sanders LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Husch Blackwell Sanders is a full-service litigation and business services law firm with a client base of domestic, international and multinational corporations. We offer national-... | ||
| Firm Size: | 650 | ||
| Practice Areas: | Acquisitions and Divestitures, Administrative Law, Advertising and Marketing, Agricultural Law, Alternative Dispute Resolution, Antitrust and Unfair Competition, Appellate Litigation, Asset Protection, Aviation, Bankruptcy, Banks... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Greenberg Traurig, LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | For more than three decades, Greenberg Traurig has delivered practical, business-focused solutions for clients, from emerging companies to Fortune 500 corporations. Our internation... | ||
| Firm Size: | 1800 | ||
| Practice Areas: | Administrative Law, Admiralty Law, Agricultural Law, Aircraft Finance and Leasing, Alternative Dispute Resolution, Americans with Disabilities Act, Antitrust, Appellate Practice, Arbitration, Aviation Law, Bankruptcy, Banks and Banking,... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Squire, Sanders & Dempsey L.L.P. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Founded in 1890, Squire, Sanders & Dempsey L.L.P. has lawyers in 32 offices and 15 countries around the world. With one of the strongest integrated global platforms and our longsta... | ||
| Firm Size: | 850 | ||
| Practice Areas: | Administrative Law, Admiralty & Maritime Law, Agricultural Law, Alternative Dispute Resolution, Antitrust & Trade Regulation, Appellate Practice, Aviation & Aerospace, Banking Law, Bankruptcy & Restructuring, Business Law, Chemicals,... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Fennemore Craig, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Fennemore Craig attorneys have been helping to create the new West for more than 100 years. The firm works with the region's entrepreneurs as well as its largest businesses on a wi... | ||
| Firm Size: | 190 | ||
| Practice Areas: | Administrative Law and Government Procurement; Agribusiness; Alternative Dispute Resolution; Antitrust Law and Trade Regulation; Appeals; Bankruptcy, Creditors' Rights and Restructuring; Business and Finance; Business and Personal... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Charles I. Friedman, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | Personal Injury, Family Law, Entertainment Law and Commercial Litigation, Divorce. | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Osborn Maledon, P.A. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Osborn Maledon is a leading law firm based in Phoenix, Arizona, providing litigation, business and general counsel solutions for our clients in the Southwest and nationwide. | ||
| Firm Size: | 51 | ||
| Practice Areas: | Administrative Law, Antitrust and Trade Regulation, Appellate Practice, Bankruptcy, Business Law and Business Transactions, Class Actions, Commercial Real Estate, Commercial Transactions, Communications and Media, Complex Commercial... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Connie J. Mableson, PLLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | For over 25 years, we have provided legal advice and counsel with the specific goal to enhance our clients' success. Traditional and innovative solutions to meet every challenge. W... | ||
| Firm Size: | 1 | ||
| Practice Areas: | Entertainment Law, Contracts, Music Law, Copyrights and Trademarks, Intellectual Property, Artistic Property, Computer Contracts, Internet Law, E-Commerce, Virtual Worlds, Corporate Law, IP Holding Companies. | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Gallagher & Kennedy, P.A. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Gallagher & Kennedy, P.A. is a full service business law firm dedicated to providing the finest legal representation. Growing from two attorneys in 1978 to more than one hundred at... | ||
| Firm Size: | 100 | ||
| Practice Areas: | Antitrust, Bankruptcy, Business Law, Construction Law, Copyright, Corporate Finance, Criminal Defense, Eminent Domain, Employee Benefits, Employment Law, Entertainment Law, Environmental Law, ERISA, Executive Compensation, Franchise... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Begam & Marks, P.A. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Founded in 1957, Begam & Marks enjoys a diversified plaintiffs' practice in general tort litigation on a statewide and national level. The firm concentrates in personal injury, wro... | ||
| Firm Size: | 6 | ||
| Practice Areas: | General Trial Practice. Personal Injury, Wrongful Death, Product Liability, Medical Malpractice, Birth Injuries, Head and Spinal Injuries, Auto Accidents, Trucking Accidents, Motorcycle Accidents, Construction Accidents, Aircraft... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Mariscal, Weeks, McIntyre & Friedlander, P.A. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Mariscal, Weeks, McIntyre & Friedlander, P.A. is listed in Martindale-Hubbell's Bar Register of Preeminent Lawyers. | ||
| Firm Size: | 63 | ||
| Practice Areas: | General Civil Trial and Appellate Practice in all State and Federal Courts and Administrative Bodies. Corporate and Securities, Probate, Real Estate, Personal Injury, Insurance, Eminent Domain and Land Use, Construction, Estate Planning,... | ||
| Office: | Phoenix, Arizona (Maricopa Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||







