Sponsored Results
| Organization: | Berkowitz, Trager & Trager, LLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 11 | ||
| Practice Areas: | General Business Practice. Executive Compensation and Contracts, Sports Law, Corporations, Commercial and Residential Real Estate, Banking Law, Estate Planning, Probate, Commercial and Business Law. Tax and Tax Planning Law, Creditors... | ||
| Office: | Westport, Connecticut (Fairfield Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Alan Neigher | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Alan Neigher has for the past 28 years represented clients in sports, entertainment, news media, marketing and advertising matters. His experience runs from first amendment protect... | ||
| Firm Size: | 2 | ||
| Practice Areas: | General Civil Practice before State and Federal Courts. Antitrust, Trade Regulation, Libel and Slander, Sports, Entertainment, Communications and Copyright Law. | ||
| Office: | Westport, Connecticut (Fairfield Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Cramer & Ahern | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 3 | ||
| Practice Areas: | General Civil Practice. Real Estate, Negligence, Probate, Art Law. Trials. | ||
| Office: | Westport, Connecticut (Fairfield Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Lerner & Guarino, LLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | Commercial Litigation, Civil Litigation, Business Law, Legal Malpractice, Accounting Malpractice, Tax Law including International Tax Law, Family Law, Entertainment Law, Real Estate, and Land Use and Zoning. | ||
| Office: | Westport, Connecticut (Fairfield Co.) | ||
< Select for Side-by-Side Comparison | |||







