Sponsored Results
| Organization: | Mallernee & Branch, L.L.P. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 3 | ||
| Practice Areas: | General Business Practice including Business Law, Commercial Real Estate, Corporate Law, Franchise Law and Sports Law. | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Finestone & Morris, LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 3 | ||
| Practice Areas: | General Civil Practice in all State and Federal Courts. Trials in all Courts. Criminal Defense, Federal Criminal Law, Corporate, Commercial, Creditors Rights, Leasing, Complex Civil Litigation, Sports and Entertainment. | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Seacrest, Karesh, Tate & Bicknese, LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 11 | ||
| Practice Areas: | General Civil Practice. Insurance, Personal Injury, Plaintiffs Catastrophic Injury/Wrongful Death, Medical Malpractice, Entertainment Law, Real Estate, Surety, Corporation, Construction, Alternative Dispute Resolution, Probate, Administrative... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Spell Pless Sauro, PC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Our firm provides an alternative for business clients who expect excellent legal work on sophisticated matters, done in a responsive and cost-effective manner. We have extensive ex... | ||
| Firm Size: | 9 | ||
| Practice Areas: | General Business, Transactional, Commercial Real Estate, Corporate Law, Mergers and Acquisitions, Contracts, International Business Transactions, Trademarks, Copyrights, Shopping Center Multifamily and Retail Development, Healthcare... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Myers & Kaplan, Intellectual Property Law, LLC | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | As an intellectual property law firm practicing exclusively in domestic and international patents, trademarks, copyrights, litigation and related matters, Myers & Kaplan, Intellect... | ||
| Firm Size: | 12 | ||
| Practice Areas: | Intellectual Property including Patents, Trademarks, Copyrights, Trade Secrets, Software Protection, Licensing and IP Contracts, Computer Law, Internet Law, E-Commerce Law, Litigation and ADR, IP Searches and Opinions, Infringement... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Friend, Hudak & Harris, LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Friend, Hudak & Harris, LLP is a boutique business law firm whose practice is devoted to corporate and commercial law, tax, technology and electronic commerce, telecommunications l... | ||
| Firm Size: | 12 | ||
| Practice Areas: | Corporate Law and Transactions, Mergers and Acquisitions, Finance and Tax, Business Litigation, Telecommunications Law and Regulation, Cable Television Law, Technology and Electronic Commerce, Intellectual Property. | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Hall, Booth, Smith & Slover, A Professional Corporation | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Hall, Booth, Smith, & Slover, P.C. has developed a specialty litigation practice that assures quality and efficient legal service throughout Georgia and the southeastern United Sta... | ||
| Firm Size: | 91 | ||
| Practice Areas: | General Civil Practice in all State and Federal Courts, Insurance Defense, Workers Compensation, Products Liability, Appellate Practice, Construction, Education, Employment, Environmental, Toxic Torts, Retail Liability, Transportation,... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Higgins & Dubner | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | Entertainment Law, Intellectual Property, Real Estate, Corporate Law, Contracts, Computer Law, Family Law, Estate Planning, Copyright, Trademark, Intellectual Property Licensing, Patent, E-Commerce, Internet Law, Business Law, Employment... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Cruz & Associates, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 4 | ||
| Practice Areas: | Workers Compensation, Personal Injury, Wrongful Death, Construction Accidents, Scaffolding Accidents, Ladder Accidents, Forklift Injury, Automobile Accidents, Motorcycle Accidents, Boating Accidents, Bicycle Accidents, Pedestrian... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | The Chugh Firm | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 175 | ||
| Practice Areas: | Adoptions, Arbitration, Asset Protection, Automobile Accidents, Automobile Insurance, Banking Law, Bankruptcy, Breach of Contract, Business Enterprises, Business Formation, Business Law, Business Litigation, Business Planning, Buying... | ||
| Office: | Atlanta, Georgia (DeKalb Fulton Cos.) | ||
< Select for Side-by-Side Comparison | |||







