Sponsored Results
| Name: | James R. Wade | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Haynes and Boone, LLP | |||
| Practice Areas: | Antitrust and Trade Regulation; Litigation; White Collar Criminal Defense; Health Care; International Law; Environmental Law | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
| Client Review Rating: | Preeminent 5.0 out of 5 | |||
Compare | ||||
| Name: | Eric G. Lasker | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Hollingsworth LLP | |||
| Practice Areas: | Complex and Multi-District Litigation; Environmental Litigation; Constitutional Litigation; Pharmaceutical Products; Products Liability; Toxic Torts; Drug and Medical Device Defense; Insurance Coverage | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Kevin P. Holewinski | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Jones Day | |||
| Practice Areas: | Environmental Law; Environmental Insurance Coverage; Environmental Criminal Defense | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | James B. Slaughter | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Principal | |||
| Organization: | Beveridge & Diamond, P.C. | |||
| Practice Areas: | Environmental Litigation; Toxic Tort; Superfund; Pesticides; Civil Litigation | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Junius C. McElveen, Jr. | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Jones Day | |||
| Practice Areas: | Environmental Litigation; OSHA; Toxic Substance Liability | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | C. Douglas Jarrett | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Keller and Heckman LLP | |||
| Practice Areas: | Telecommunications Law; Environmental Law; Information Technology; Business Counseling; Transactional Law | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Stephen L. Teichler | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Duane Morris LLP | |||
| Practice Areas: | Energy Law; Energy Litigation; Electric Power; Natural Resources; Environmental Law | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Jane F. Barrett | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Blank Rome LLP | |||
| Practice Areas: | Litigation; White Collar Criminal Defense; Environmental Criminal Defense; Environmental Law | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Charles A. O'Connor, III | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Senior Counsel | |||
| Organization: | McKenna Long & Aldridge LLP | |||
| Practice Areas: | Environmental Regulation; Chemical Regulation | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Clausen Ely, Jr. | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Senior Counsel | |||
| Organization: | Covington & Burling LLP | |||
| Practice Areas: | Food and Drug Regulation; Advertising Law; Administrative Law; Pesticide Regulation | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||







